

Stellenbosch Kings InningSK Inning93/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ethan-John Cunningham | b N Jacobs | 11 | 8 | 1 | 0 | 137.50 |
b N Jacobs | ||||||
| Werner Brand(WK) | b N Jacobs | 23 | 19 | 3 | 0 | 121.05 |
b N Jacobs | ||||||
| Andre Hanekom | c Adrian du Toit b C Fortuin | 3 | 6 | 0 | 0 | 50.00 |
c Adrian du Toit b C Fortuin | ||||||
| Morne de-Vries(C) | lbw b W September | 11 | 8 | 1 | 0 | 137.50 |
lbw b W September | ||||||
| Ruben De Bruin | b W September | 2 | 5 | 0 | 0 | 40.00 |
b W September | ||||||
| Riyaad Henry | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Curt Olivier | c N Jacobs b KJ Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
c N Jacobs b KJ Dudgeon | ||||||
| Ayabulela Gqamane | c N Jacobs b Adrian du Toit | 16 | 7 | 2 | 1 | 228.57 |
c N Jacobs b Adrian du Toit | ||||||
| Extra | 19 (b 4, w 13, nb 1, lb 1) | |||||
| Total | 93/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keith Dudgeon | 2 | 0 | 23 | 1 | 11.50 |
| Adrian du Toit | 2 | 0 | 25 | 1 | 12.50 |
| Jevano Baron | 1 | 0 | 10 | 0 | 10.00 |
| Waylain September | 2 | 0 | 6 | 2 | 3.00 |
| Nathan Jacobs | 2 | 0 | 14 | 2 | 7.00 |
| Clyde Fortuin | 1 | 0 | 10 | 1 | 10.00 |
Paarl Rocks InningPR Inning74/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clyde Fortuin | c R De Bruin b D Swanepoel | 3 | 5 | 0 | 0 | 60.00 |
c R De Bruin b D Swanepoel | ||||||
| Adrian du Toit | c & b R Henry | 22 | 18 | 1 | 1 | 122.22 |
c & b R Henry | ||||||
| Keith Dudgeon | c A Hanekom b D Swanepoel | 0 | 3 | 0 | 0 | 0.00 |
c A Hanekom b D Swanepoel | ||||||
| Jevano Baron | runout (R Henry) | 20 | 15 | 2 | 1 | 133.33 |
runout (R Henry) | ||||||
| Nathan Jacobs | Not out | 14 | 9 | 0 | 1 | 155.56 |
Not out | ||||||
| JJ Van der sandt(WK) | b R Rhode | 1 | 2 | 0 | 0 | 50.00 |
b R Rhode | ||||||
| Darryl Hendricks | c R Henry b R Rhode | 4 | 2 | 1 | 0 | 200.00 |
c R Henry b R Rhode | ||||||
| Deano Esau | b A Gqamane | 2 | 6 | 0 | 0 | 33.33 |
b A Gqamane | ||||||
| Garen Petersen | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 4, w 1, nb 1, lb 1) | |||||
| Total | 74/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ethan-John Cunningham | 2 | 0 | 10 | 0 | 5.00 |
| Divan Swanepoel | 2 | 0 | 3 | 2 | 1.50 |
| Ayabulela Gqamane | 2 | 0 | 24 | 1 | 12.00 |
| Riyaad Henry | 2 | 0 | 22 | 1 | 11.00 |
| Rayyaan Rhode | 2 | 0 | 10 | 2 | 5.00 |
© 2024-25 WebTech Digital Work