

South Korea InningSK Inning78/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Raja Shoaib(WK) | b S Ravichandran | 11 | 15 | 2 | 0 | 73.33 |
b S Ravichandran | ||||||
| Balage Ishan Dilruksha | b I Takahashi | 10 | 13 | 1 | 0 | 76.92 |
b I Takahashi | ||||||
| Kim Daeyeon | lbw b I Takahashi | 0 | 2 | 0 | 0 | 0.00 |
lbw b I Takahashi | ||||||
| Alam Nakash | lbw b S Ravichandran | 1 | 6 | 0 | 0 | 16.67 |
lbw b S Ravichandran | ||||||
| Iqbal Mudassir | b C Hinze | 6 | 11 | 0 | 0 | 54.55 |
b C Hinze | ||||||
| Jeon Hyunwoo(C) | c L Lake b S Ravichandran | 0 | 3 | 0 | 0 | 0.00 |
c L Lake b S Ravichandran | ||||||
| Lal Amir | Not out | 29 | 34 | 2 | 0 | 85.29 |
Not out | ||||||
| Sameera Maduranga | c D Suzuki b C Hinze | 13 | 21 | 0 | 1 | 61.90 |
c D Suzuki b C Hinze | ||||||
| Semeera Vithanage Madushanka Pitabeddara | runout (A Patmore / M Taniyama) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Patmore / M Taniyama) | ||||||
| Fazil Muhammad | b B Ito | 5 | 11 | 1 | 0 | 45.45 |
b B Ito | ||||||
| An Hyobeom | c S Ravichandran b B Ito | 1 | 3 | 0 | 0 | 33.33 |
c S Ravichandran b B Ito | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 78/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Declan Suzuki | 2 | 0 | 13 | 0 | 6.50 |
| Charles Hinze | 4 | 1 | 9 | 2 | 2.25 |
| Ibrahim Takahashi | 4 | 0 | 21 | 2 | 5.25 |
| Sabaorish Ravichandran | 4 | 0 | 11 | 3 | 2.75 |
| Benjamin Ito | 4 | 0 | 14 | 2 | 3.50 |
| Makoto Taniyama | 2 | 0 | 9 | 0 | 4.50 |
Japan InningJPN Inning79/3 (11.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lachlan Lake | b A Nakash | 17 | 16 | 3 | 0 | 106.25 |
b A Nakash | ||||||
| Kendel Kadowaki Fleming(C) | Not out | 28 | 28 | 2 | 0 | 100.00 |
Not out | ||||||
| Ibrahim Takahashi | b L Amir | 22 | 10 | 3 | 0 | 220.00 |
b L Amir | ||||||
| Sabaorish Ravichandran | st B I Dilruksha b L Amir | 10 | 12 | 1 | 0 | 83.33 |
st B I Dilruksha b L Amir | ||||||
| Koji Hardgrave-Abe | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 79/3 (11.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fazil Muhammad | 1 | 0 | 11 | 0 | 11.00 |
| Lal Amir | 4 | 0 | 12 | 2 | 3.00 |
| Sameera Maduranga | 1 | 0 | 6 | 0 | 6.00 |
| Alam Nakash | 1.1 | 0 | 11 | 1 | 9.43 |
| Iqbal Mudassir | 1 | 0 | 15 | 0 | 15.00 |
| Semeera Vithanage Madushanka Pitabeddara | 1 | 0 | 11 | 0 | 11.00 |
| An Hyobeom | 2 | 0 | 12 | 0 | 6.00 |
© 2024-25 WebTech Digital Work