

Sharjah InningSHA Inning232/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vritiya Aravind(WK) | c D Qureshi b Raizal Nadir | 70 | 41 | 10 | 1 | 170.73 |
c D Qureshi b Raizal Nadir | ||||||
| Khalid Shah(C) | c Raizal Nadir b D Qureshi | 6 | 4 | 0 | 1 | 150.00 |
c Raizal Nadir b D Qureshi | ||||||
| Daniyal Liaquat | c A Lakra b D Qureshi | 3 | 6 | 0 | 0 | 50.00 |
c A Lakra b D Qureshi | ||||||
| Mohammed Halan Harris | c Raizal Nadir b A Lakra | 25 | 19 | 3 | 0 | 131.58 |
c Raizal Nadir b A Lakra | ||||||
| Usaid Amin | c A Lakra b Raizal Nadir | 50 | 22 | 5 | 3 | 227.27 |
c A Lakra b Raizal Nadir | ||||||
| Mohit Kalyan | Not out | 37 | 19 | 4 | 2 | 194.74 |
Not out | ||||||
| Taimoor Ali | Not out | 24 | 9 | 2 | 2 | 266.67 |
Not out | ||||||
| Extra | 17 (b 1, w 13, nb 0, lb 3) | |||||
| Total | 232/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nilansh Keswani | 4 | 0 | 46 | 0 | 11.50 |
| Danish Qureshi | 4 | 0 | 45 | 2 | 11.25 |
| Aryan Lakra | 4 | 0 | 47 | 1 | 11.75 |
| Ronak Panoly | 2 | 0 | 23 | 0 | 11.50 |
| Ayman Ahamed | 4 | 0 | 47 | 0 | 11.75 |
| Raizal Nadir | 2 | 0 | 20 | 2 | 10.00 |
Dubai InningDUB Inning102/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly(C) | c & b A Khan | 0 | 1 | 0 | 0 | 0.00 |
c & b A Khan | ||||||
| Israr Ahmad | lbw b A Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Nilansh Keswani | c U Amin b D Liaquat | 27 | 23 | 0 | 2 | 117.39 |
c U Amin b D Liaquat | ||||||
| Raizal Nadir | lbw b A Khan | 0 | 2 | 0 | 0 | 0.00 |
lbw b A Khan | ||||||
| Vaibhav Govekar | c U Amin b A Khan | 3 | 6 | 0 | 0 | 50.00 |
c U Amin b A Khan | ||||||
| Rameez Shahzad | c M Jawadullah b I Masood | 18 | 30 | 2 | 0 | 60.00 |
c M Jawadullah b I Masood | ||||||
| Aryan Lakra | c U Amin b I Masood | 28 | 12 | 2 | 2 | 233.33 |
c U Amin b I Masood | ||||||
| Adithya Shetty | c V Aravind b M Aurangzeb | 3 | 4 | 0 | 0 | 75.00 |
c V Aravind b M Aurangzeb | ||||||
| Abdullah Saleem(WK) | runout (D Liaquat) | 4 | 7 | 0 | 0 | 57.14 |
runout (D Liaquat) | ||||||
| Danish Qureshi | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Ayman Ahamed | b I Masood | 12 | 8 | 3 | 0 | 150.00 |
b I Masood | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 102/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aayan Khan | 4 | 1 | 14 | 4 | 3.50 |
| Usaid Amin | 2 | 0 | 17 | 0 | 8.50 |
| Muhammad Jawadullah | 2 | 0 | 11 | 0 | 5.50 |
| Daniyal Liaquat | 3 | 0 | 13 | 1 | 4.33 |
| Ibrahim Masood | 4 | 0 | 32 | 3 | 8.00 |
| Muhammad Irfan Yousafzai Aurangzeb | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work