

Central Smashers InningCS Inning129/10 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Thailethil Sethumadhavan Nitheesh | c Saifullah Malik b M Ibtisam | 0 | 3 | 0 | 0 | 0.00 |
c Saifullah Malik b M Ibtisam | ||||||
| Rajkumar Rajendran | c J Akhtar b M Ibtisam | 14 | 10 | 2 | 1 | 140.00 |
c J Akhtar b M Ibtisam | ||||||
| Peter Isaac | b SAS Aziz | 28 | 10 | 4 | 2 | 280.00 |
b SAS Aziz | ||||||
| Hasan Masood | c M Waqas b SAS Aziz | 6 | 10 | 1 | 0 | 60.00 |
c M Waqas b SAS Aziz | ||||||
| Mohamed Ariff Jamaluddin(C) | c M Waqas b M Ibtisam | 0 | 1 | 0 | 0 | 0.00 |
c M Waqas b M Ibtisam | ||||||
| Saleh Shadman | c AA Moazzam b M Qaisar | 3 | 10 | 0 | 0 | 30.00 |
c AA Moazzam b M Qaisar | ||||||
| Prashant Pawar | c M Ibtisam b M Faisal | 30 | 37 | 1 | 0 | 81.08 |
c M Ibtisam b M Faisal | ||||||
| Syed Rehmathullah(WK) | lbw b T Aashish Fernandez Kumar | 14 | 10 | 2 | 0 | 140.00 |
lbw b T Aashish Fernandez Kumar | ||||||
| Khizar Hayat Durrani | c J Akhtar b SAS Aziz | 9 | 5 | 0 | 1 | 180.00 |
c J Akhtar b SAS Aziz | ||||||
| Israr Hussain | lbw b SAS Aziz | 0 | 1 | 0 | 0 | 0.00 |
lbw b SAS Aziz | ||||||
| Muhammad Salman | Not out | 7 | 12 | 0 | 0 | 58.33 |
Not out | ||||||
| Extra | 18 (b 0, w 10, nb 6, lb 2) | |||||
| Total | 129/10 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ibtisam | 4 | 0 | 23 | 3 | 5.75 |
| Syed Aziz | 4 | 0 | 44 | 4 | 11.00 |
| Muhammad Qaisar | 4 | 0 | 24 | 1 | 6.00 |
| Muhammad Faisal | 3.1 | 0 | 16 | 1 | 5.05 |
| Tristan Aashish Fernandez Kumar | 1 | 0 | 17 | 1 | 17.00 |
| Tahzeeb Ahmad | 1 | 0 | 3 | 0 | 3.00 |
Southern Hitters InningSH Inning70/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamshaid Akhtar | runout (S Rehmathullah / S Shadman) | 5 | 8 | 1 | 0 | 62.50 |
runout (S Rehmathullah / S Shadman) | ||||||
| Muhammad Waqas(WK) | c & b I Hussain | 7 | 9 | 1 | 0 | 77.78 |
c & b I Hussain | ||||||
| Saifullah Malik | c & b P Isaac | 9 | 21 | 0 | 0 | 42.86 |
c & b P Isaac | ||||||
| Syed Aziz | lbw b I Hussain | 0 | 1 | 0 | 0 | 0.00 |
lbw b I Hussain | ||||||
| Arsalan AL Moazzam | runout (H Masood) | 8 | 9 | 2 | 0 | 88.89 |
runout (H Masood) | ||||||
| Mohammad Ibtisam | st S Rehmathullah b P Isaac | 1 | 3 | 0 | 0 | 33.33 |
st S Rehmathullah b P Isaac | ||||||
| Muhammad Qaisar | c T S Nitheesh b S Shadman | 12 | 26 | 1 | 0 | 46.15 |
c T S Nitheesh b S Shadman | ||||||
| Muhammad Faisal | c & b M Salman | 15 | 34 | 2 | 0 | 44.12 |
c & b M Salman | ||||||
| Tahzeeb Ahmad(C) | c T S Nitheesh b S Shadman | 7 | 8 | 0 | 1 | 87.50 |
c T S Nitheesh b S Shadman | ||||||
| Ahmad Arif Yusuf Ahmad Salman | c M Jamaluddin b S Shadman | 0 | 1 | 0 | 0 | 0.00 |
c M Jamaluddin b S Shadman | ||||||
| Tristan Aashish Fernandez Kumar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 70/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Salman | 4 | 0 | 17 | 1 | 4.25 |
| Israr Hussain | 3 | 0 | 14 | 2 | 4.67 |
| Peter Isaac | 4 | 0 | 6 | 2 | 1.50 |
| Khizar Hayat Durrani | 4 | 0 | 14 | 0 | 3.50 |
| Saleh Shadman | 3 | 0 | 10 | 3 | 3.33 |
| Prashant Pawar | 2 | 0 | 8 | 0 | 4.00 |
© 2024-25 WebTech Digital Work