

Ankurjyoti Club InningAC Inning128/10 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akash Basfor(C) | c P Thakur b S Choudhury | 19 | 16 | 3 | 1 | 118.75 |
c P Thakur b S Choudhury | ||||||
| Manashjyoti Gogoi | c R Alom-I b Mekhail Doley | 0 | 3 | 0 | 0 | 0.00 |
c R Alom-I b Mekhail Doley | ||||||
| Nishanta Chakrabaty | c & b R Alom-I | 23 | 18 | 2 | 1 | 127.78 |
c & b R Alom-I | ||||||
| Rituraj Biswas | c & b H Choudhury | 45 | 45 | 3 | 2 | 100.00 |
c & b H Choudhury | ||||||
| Biplab Saikia | lbw b R Alom-I | 0 | 2 | 0 | 0 | 0.00 |
lbw b R Alom-I | ||||||
| Manjeet Deka | c R Alom-I b S Thakur | 3 | 6 | 0 | 0 | 50.00 |
c R Alom-I b S Thakur | ||||||
| Wasim Sahil Saikia | b R Alom-I | 12 | 12 | 1 | 0 | 100.00 |
b R Alom-I | ||||||
| Tej Khan | lbw b Mekhail Doley | 11 | 6 | 1 | 1 | 183.33 |
lbw b Mekhail Doley | ||||||
| Rahul Agrawal(WK) | runout (Mekhail Doley / G Kumar) | 1 | 1 | 0 | 0 | 100.00 |
runout (Mekhail Doley / G Kumar) | ||||||
| Sudir Sahani | runout (H Choudhury / Wasiqur Rahman) | 0 | 1 | 0 | 0 | 0.00 |
runout (H Choudhury / Wasiqur Rahman) | ||||||
| Ranjan Sarkar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 8, w 2, nb 0, lb 4) | |||||
| Total | 128/10 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yashasvi Kumar | 2 | 0 | 30 | 0 | 15.00 |
| Mekhail Doley | 3 | 0 | 18 | 2 | 6.00 |
| Sadek Choudhury | 4 | 0 | 16 | 1 | 4.00 |
| Rosham Alom-I | 4 | 0 | 23 | 3 | 5.75 |
| Suraj Kumar Thakur | 4 | 0 | 17 | 1 | 4.25 |
| Hirak Choudhury | 1.2 | 0 | 12 | 1 | 9.00 |
Sath Gaon Club InningSGC Inning60/10 (14.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasiqur Rahman | c Rituraj Biswas b Dipjyoti Saikia | 4 | 7 | 0 | 0 | 57.14 |
c Rituraj Biswas b Dipjyoti Saikia | ||||||
| Pawan Sharma | runout (R Sarkar / W Saikia) | 10 | 14 | 2 | 0 | 71.43 |
runout (R Sarkar / W Saikia) | ||||||
| Ranjit Sangmai(WK) | b R Sarkar | 2 | 7 | 0 | 0 | 28.57 |
b R Sarkar | ||||||
| Goutam Kumar | c R Agrawal b Rituraj Biswas | 12 | 17 | 0 | 1 | 70.59 |
c R Agrawal b Rituraj Biswas | ||||||
| Sadek Choudhury | b R Sarkar | 7 | 10 | 1 | 0 | 70.00 |
b R Sarkar | ||||||
| Rosham Alom-I | b M Deka | 12 | 12 | 0 | 1 | 100.00 |
b M Deka | ||||||
| Suraj Kumar Thakur | b M Deka | 4 | 3 | 1 | 0 | 133.33 |
b M Deka | ||||||
| Yashasvi Kumar | b M Deka | 0 | 1 | 0 | 0 | 0.00 |
b M Deka | ||||||
| Parash Kumar Thakur(C) | lbw b Rituraj Biswas | 1 | 8 | 0 | 0 | 12.50 |
lbw b Rituraj Biswas | ||||||
| Mekhail Doley | c R Agrawal b Rituraj Biswas | 0 | 2 | 0 | 0 | 0.00 |
c R Agrawal b Rituraj Biswas | ||||||
| Hirak Choudhury | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 60/10 (14.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipjyoti Saikia | 2 | 0 | 10 | 1 | 5.00 |
| Akash Basfor | 2 | 0 | 21 | 0 | 10.50 |
| Sudir Sahani | 2 | 0 | 9 | 0 | 4.50 |
| Ranjan Sarkar | 3 | 0 | 8 | 2 | 2.67 |
| Rituraj Biswas | 3.1 | 1 | 7 | 3 | 2.21 |
| Manjeet Deka | 2 | 0 | 3 | 3 | 1.50 |
© 2024-25 WebTech Digital Work