

San Francisco Unicorns InningSFU Inning168/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Short(C) | c A Jones b H Singh | 2 | 4 | 0 | 0 | 50.00 |
c A Jones b H Singh | ||||||
| Finn Allen | c H Klaasen b Ayan Desai | 23 | 15 | 1 | 2 | 153.33 |
c H Klaasen b Ayan Desai | ||||||
| Jake Fraser-McGurk | c SR Taylor b S Raza | 35 | 22 | 4 | 1 | 159.09 |
c SR Taylor b S Raza | ||||||
| Sanjay Krishnamurthy | b Waqar Salamkheil | 41 | 28 | 0 | 4 | 146.43 |
b Waqar Salamkheil | ||||||
| Tim Seifert(WK) | Not out | 31 | 37 | 2 | 1 | 83.78 |
Not out | ||||||
| Hassan Khan | c S Raza b Ayan Desai | 14 | 12 | 1 | 1 | 116.67 |
c S Raza b Ayan Desai | ||||||
| Romario Shepherd | Not out | 13 | 3 | 0 | 2 | 433.33 |
Not out | ||||||
| Extra | 9 (b 1, w 4, nb 1, lb 3) | |||||
| Total | 168/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 30 | 1 | 7.50 |
| Kyle Mayers | 4 | 0 | 35 | 0 | 8.75 |
| Gerald Coetzee | 4 | 1 | 21 | 0 | 5.25 |
| Ayan Desai | 3 | 0 | 32 | 2 | 10.67 |
| Waqar Salamkheil | 3 | 0 | 27 | 1 | 9.00 |
| Sikandar Raza | 2 | 0 | 19 | 1 | 9.50 |
Seattle Orcas InningSEO Inning169/6 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shayan Jahangir(WK) | b K Gore | 36 | 27 | 3 | 2 | 133.33 |
b K Gore | ||||||
| Steven Taylor | c F Allen b XC Bartlett | 0 | 10 | 0 | 0 | 0.00 |
c F Allen b XC Bartlett | ||||||
| Kyle Mayers | c BL Couch b XC Bartlett | 3 | 8 | 0 | 0 | 37.50 |
c BL Couch b XC Bartlett | ||||||
| Sikandar Raza(C) | runout (K Gore) | 11 | 14 | 1 | 0 | 78.57 |
runout (K Gore) | ||||||
| Shimron Hetmyer | Not out | 78 | 37 | 4 | 7 | 210.81 |
Not out | ||||||
| Heinrich Klaasen | c TL Seifert b R Shepherd | 5 | 8 | 0 | 0 | 62.50 |
c TL Seifert b R Shepherd | ||||||
| Aaron Jones | c K Gore b L Plunkett | 14 | 12 | 0 | 1 | 116.67 |
c K Gore b L Plunkett | ||||||
| Gerald Coetzee | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Extra | 15 (b 0, w 5, nb 4, lb 6) | |||||
| Total | 169/6 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 24 | 2 | 6.00 |
| Brody Couch | 4 | 0 | 23 | 0 | 5.75 |
| Liam Plunkett | 2 | 0 | 26 | 1 | 13.00 |
| Hassan Khan | 3 | 0 | 21 | 0 | 7.00 |
| Romario Shepherd | 3.3 | 0 | 40 | 1 | 11.43 |
| Karima Gore | 1 | 0 | 8 | 1 | 8.00 |
| Matthew Short | 2 | 0 | 21 | 0 | 10.50 |
© 2024-25 WebTech Digital Work