

Sofia Stars InningSFS Inning136/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mike Jones | b R Ahmed | 107 | 42 | 15 | 5 | 254.76 |
b R Ahmed | ||||||
| Lyubomir Zanev | c N Jameel b S Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c N Jameel b S Ahmed | ||||||
| Prakash Mishra(C) | b A Ahamdhel | 4 | 5 | 1 | 0 | 80.00 |
b A Ahamdhel | ||||||
| Adrian Dunbar(WK) | Not out | 7 | 11 | 0 | 0 | 63.64 |
Not out | ||||||
| Sahil Kumar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 17 (b 0, w 11, nb 0, lb 6) | |||||
| Total | 136/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Safeer Ahmed | 2 | 0 | 11 | 1 | 5.50 |
| Agagyul Ahamdhel | 2 | 0 | 17 | 1 | 8.50 |
| Ashu Hans | 2 | 0 | 21 | 0 | 10.50 |
| Jahidul Islam | 2 | 0 | 47 | 0 | 23.50 |
| Robin Ahmed | 2 | 0 | 34 | 1 | 17.00 |
Pak Falcon CC Vihren InningPFCV Inning101/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Agagyul Ahamdhel | runout (R Kumar) | 20 | 11 | 3 | 1 | 181.82 |
runout (R Kumar) | ||||||
| Farooq Hammad | runout (P Mishra) | 18 | 13 | 2 | 1 | 138.46 |
runout (P Mishra) | ||||||
| Umer Farooq(WK) | Not out | 20 | 16 | 3 | 0 | 125.00 |
Not out | ||||||
| Jahidul Islam | c G Singh b M Jones | 20 | 10 | 0 | 3 | 200.00 |
c G Singh b M Jones | ||||||
| Safeer Ahmed | st S Negi b P Mishra | 1 | 2 | 0 | 0 | 50.00 |
st S Negi b P Mishra | ||||||
| Robin Ahmed | Not out | 15 | 8 | 2 | 1 | 187.50 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 101/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh | 1 | 0 | 11 | 0 | 11.00 |
| Sahil Kumar | 2 | 0 | 29 | 0 | 14.50 |
| Prakash Mishra | 2 | 0 | 11 | 1 | 5.50 |
| Raman Kumar | 2 | 0 | 16 | 0 | 8.00 |
| Pradeep Kumar | 1 | 0 | 7 | 0 | 7.00 |
| Rohit Dhiman | 1 | 0 | 16 | 0 | 16.00 |
| Mike Jones | 1 | 0 | 11 | 1 | 11.00 |
© 2024-25 WebTech Digital Work