

Sofia Stars InningSFS Inning148/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Murad khan | c S Abraham b A Harikumar | 55 | 16 | 4 | 6 | 343.75 |
c S Abraham b A Harikumar | ||||||
| Suraj Negi(WK) | runout (S K Raphy / N Sunil) | 38 | 19 | 2 | 3 | 200.00 |
runout (S K Raphy / N Sunil) | ||||||
| Prakash Mishra(C) | b S Abraham | 13 | 10 | 1 | 1 | 130.00 |
b S Abraham | ||||||
| Shivam Mishra | b A Harikumar | 12 | 3 | 0 | 2 | 400.00 |
b A Harikumar | ||||||
| Sahil Kumar | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Gagandeep Singh-I | c A V Aji b J Poulose | 15 | 7 | 2 | 1 | 214.29 |
c A V Aji b J Poulose | ||||||
| Extra | 12 (b 0, w 5, nb 0, lb 7) | |||||
| Total | 148/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jerin Jose | 1 | 0 | 12 | 0 | 12.00 |
| Smibin Kannampuzha Raphy | 2 | 0 | 28 | 0 | 14.00 |
| Jinu Poulose | 2 | 0 | 26 | 1 | 13.00 |
| Shibin Abraham | 2 | 0 | 27 | 1 | 13.50 |
| Albin Jacob | 1 | 0 | 23 | 0 | 23.00 |
| Akshay Harikumar | 2 | 0 | 25 | 2 | 12.50 |
BSCU All Stars InningBAS Inning100/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akshay Harikumar(C) | c S Negi b G Singh-I | 1 | 2 | 0 | 0 | 50.00 |
c S Negi b G Singh-I | ||||||
| Jinu Poulose | c & b M khan | 37 | 13 | 4 | 3 | 284.62 |
c & b M khan | ||||||
| Smibin Kannampuzha Raphy | c S Mishra b M khan | 3 | 5 | 0 | 0 | 60.00 |
c S Mishra b M khan | ||||||
| Shibin Abraham | b P Mishra | 17 | 6 | 1 | 2 | 283.33 |
b P Mishra | ||||||
| Arjun Vilakkithala Aji | b P Mishra | 0 | 5 | 0 | 0 | 0.00 |
b P Mishra | ||||||
| Mohamed Hashir | runout (S Negi / J Hossain) | 4 | 4 | 1 | 0 | 100.00 |
runout (S Negi / J Hossain) | ||||||
| Jojy John | c S Mishra b P Mishra | 1 | 3 | 0 | 0 | 33.33 |
c S Mishra b P Mishra | ||||||
| Jerin Jose | b R Yadav | 3 | 4 | 0 | 0 | 75.00 |
b R Yadav | ||||||
| Nithin Sunil(WK) | Not out | 9 | 10 | 1 | 0 | 90.00 |
Not out | ||||||
| Albin Jacob | Not out | 19 | 8 | 0 | 2 | 237.50 |
Not out | ||||||
| Extra | 6 (b 4, w 2, nb 0, lb 0) | |||||
| Total | 100/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh-I | 1 | 0 | 8 | 1 | 8.00 |
| Oscar Duff | 1 | 0 | 21 | 0 | 21.00 |
| Shivam Mishra | 2 | 0 | 24 | 0 | 12.00 |
| Murad khan | 1 | 0 | 11 | 2 | 11.00 |
| Prakash Mishra | 2 | 0 | 13 | 3 | 6.50 |
| Rakesh Yadav | 2 | 0 | 5 | 1 | 2.50 |
| Sahil Kumar | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work