

BSCU All Stars InningBAS Inning90/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mukul Kadyan | c R Kumar b M Jones | 32 | 23 | 2 | 2 | 139.13 |
c R Kumar b M Jones | ||||||
| Brett Hassett | c A Dunbar b P Mishra | 26 | 16 | 3 | 1 | 162.50 |
c A Dunbar b P Mishra | ||||||
| Akshay Harikumar(C) | Not out | 11 | 10 | 1 | 0 | 110.00 |
Not out | ||||||
| Nithin Sunil(WK) | c & b M Jones | 1 | 5 | 0 | 0 | 20.00 |
c & b M Jones | ||||||
| Jerin Padavath | c R Kumar b G Singh | 4 | 7 | 0 | 0 | 57.14 |
c R Kumar b G Singh | ||||||
| Akshay Babu | b G Singh | 0 | 1 | 0 | 0 | 0.00 |
b G Singh | ||||||
| Albin Jacob | b G Singh | 0 | 1 | 0 | 0 | 0.00 |
b G Singh | ||||||
| Extra | 16 (b 7, w 5, nb 3, lb 1) | |||||
| Total | 90/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gagandeep Singh | 2 | 0 | 13 | 3 | 6.50 |
| Jack Whatmough | 1 | 0 | 13 | 0 | 13.00 |
| Sahil Kumar | 2 | 0 | 11 | 0 | 5.50 |
| Prakash Mishra | 2 | 0 | 11 | 1 | 5.50 |
| Raman Kumar | 1 | 0 | 22 | 0 | 22.00 |
| Mike Jones | 2 | 0 | 12 | 2 | 6.00 |
Sofia Stars InningSFS Inning91/2 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suraj Negi | b J Padavath | 6 | 3 | 0 | 1 | 200.00 |
b J Padavath | ||||||
| Mike Jones | c B Hassett b A Harikumar | 35 | 20 | 6 | 1 | 175.00 |
c B Hassett b A Harikumar | ||||||
| Adrian Dunbar(WK) | Not out | 30 | 18 | 6 | 0 | 166.67 |
Not out | ||||||
| Sahil Kumar | Not out | 14 | 9 | 2 | 0 | 155.56 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
| Total | 91/2 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jerin Padavath | 2 | 0 | 16 | 1 | 8.00 |
| Mukul Kadyan | 2 | 0 | 18 | 0 | 9.00 |
| Brett Hassett | 2 | 0 | 24 | 0 | 12.00 |
| Akshay Harikumar | 1.1 | 0 | 20 | 1 | 17.14 |
| Akshay Babu | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work