

PAK Wolves Inning PKW Inning99/10 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Younas | c SA Badhon b M A Zaquan | 48 | 34 | 4 | 3 | 141.18 |
c SA Badhon b M A Zaquan | ||||||
| Atiq Kiyani | runout (SA Badhon / Y A Farhath) | 0 | 0 | 0 | 0 | 0.00 |
runout (SA Badhon / Y A Farhath) | ||||||
| Imad Khan | c A S Sandhu b M A Zaquan | 12 | 23 | 0 | 0 | 52.17 |
c A S Sandhu b M A Zaquan | ||||||
| Muhammad Sufyan | c MA Rahman b M A Zaquan | 0 | 1 | 0 | 0 | 0.00 |
c MA Rahman b M A Zaquan | ||||||
| Muhammad Muqri Bin Jafri | runout (MA Rahman / Y A Farhath) | 2 | 6 | 0 | 0 | 33.33 |
runout (MA Rahman / Y A Farhath) | ||||||
| Akbar Ali | b M A Zaquan | 2 | 5 | 0 | 0 | 40.00 |
b M A Zaquan | ||||||
| Daniyal Hashmi | b M A Zaquan | 3 | 5 | 0 | 0 | 60.00 |
b M A Zaquan | ||||||
| Pawan Ramineni | c MA Rahman b A S Sandhu | 9 | 12 | 1 | 0 | 75.00 |
c MA Rahman b A S Sandhu | ||||||
| Muhammad Muneeb(WK) | c Y A Farhath b M Fathul | 11 | 10 | 0 | 1 | 110.00 |
c Y A Farhath b M Fathul | ||||||
| Farrukh Sheraz(C) | c A S Sandhu b Y A Farhath | 6 | 6 | 1 | 0 | 100.00 |
c A S Sandhu b Y A Farhath | ||||||
| Naveed Ahmad I | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 99/10 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samiul Alam Badhon | 1 | 0 | 11 | 0 | 11.00 |
| Arslan Shabir Sandhu | 4 | 1 | 9 | 1 | 2.25 |
| Arif Ullah | 1 | 0 | 13 | 0 | 13.00 |
| Hasnain Ahmed | 4 | 0 | 19 | 0 | 4.75 |
| Yoosuf Azyan Farhath | 2 | 0 | 19 | 1 | 9.50 |
| Muhammad Aiman Zaquan | 4 | 0 | 16 | 5 | 4.00 |
| Muhammad Fathul | 1.1 | 0 | 12 | 1 | 10.29 |
SFF Panthers Club InningSFF Club Inning103/2 (13.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arslan Shabir Sandhu(C) | c D Hashmi b N Ahmad I | 27 | 18 | 4 | 1 | 150.00 |
c D Hashmi b N Ahmad I | ||||||
| Md Arifur Rahman(WK) | c N Ahmad I b I Khan | 53 | 45 | 7 | 0 | 117.78 |
c N Ahmad I b I Khan | ||||||
| Hasnain Ahmed | Not out | 10 | 16 | 0 | 0 | 62.50 |
Not out | ||||||
| Yoosuf Azyan Farhath | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 9 (b 0, w 9, nb 0, lb 0) | |||||
| Total | 103/2 (13.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atiq Kiyani | 2 | 0 | 11 | 0 | 5.50 |
| Pawan Ramineni | 2 | 0 | 21 | 0 | 10.50 |
| Muhammad Sufyan | 1 | 0 | 15 | 0 | 15.00 |
| Muhammad Muqri Bin Jafri | 1 | 0 | 9 | 0 | 9.00 |
| Akbar Ali | 1 | 0 | 5 | 0 | 5.00 |
| Naveed Ahmad I | 3.2 | 0 | 12 | 1 | 3.60 |
| Farrukh Sheraz | 1 | 0 | 9 | 0 | 9.00 |
| Daniyal Hashmi | 1 | 0 | 8 | 0 | 8.00 |
| Imad Khan | 1 | 0 | 13 | 1 | 13.00 |
© 2024-25 WebTech Digital Work