

Settlers InningSET Inning146/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kadeem Alleyne | c RS Primus b J Lynch | 35 | 19 | 3 | 3 | 184.21 |
c RS Primus b J Lynch | ||||||
| Kevin Stoute | Not out | 66 | 26 | 10 | 3 | 253.85 |
Not out | ||||||
| Kevin Wickham | Not out | 31 | 16 | 2 | 2 | 193.75 |
Not out | ||||||
| Extra | 14 (b 0, w 12, nb 1, lb 1) | |||||
| Total | 146/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaquille Cumberbatch | 2 | 0 | 28 | 0 | 14.00 |
| Dan Babb | 2 | 0 | 23 | 0 | 11.50 |
| Ryshon Williams | 1 | 0 | 16 | 0 | 16.00 |
| Jamali Lynch | 2 | 0 | 36 | 1 | 18.00 |
| Jair McAllister | 1 | 0 | 16 | 0 | 16.00 |
| Jayden Roberts | 2 | 0 | 26 | 0 | 13.00 |
Guardians InningGUA Inning74/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ryshon Williams | c D Richards b K Alleyne | 4 | 6 | 0 | 0 | 66.67 |
c D Richards b K Alleyne | ||||||
| Athelbert Brathwaite | c R Bynoe b Z Carter | 32 | 23 | 5 | 1 | 139.13 |
c R Bynoe b Z Carter | ||||||
| Roshon Primus(C) | lbw b D Cumberbatch | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Cumberbatch | ||||||
| Shamar Forde(WK) | lbw b D Cumberbatch | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Cumberbatch | ||||||
| Jayden Roberts | c D Richards b J Lorde | 10 | 10 | 0 | 1 | 100.00 |
c D Richards b J Lorde | ||||||
| Damarko Wiggins | b MW Goodman | 7 | 8 | 1 | 0 | 87.50 |
b MW Goodman | ||||||
| Tahj Tavernier | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Shaquille Cumberbatch | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 9 (b 4, w 1, nb 0, lb 4) | |||||
| Total | 74/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raymond Bynoe | 2 | 0 | 13 | 0 | 6.50 |
| Dario Cumberbatch | 2 | 0 | 10 | 2 | 5.00 |
| Kadeem Alleyne | 1 | 0 | 15 | 1 | 15.00 |
| Zachary Carter | 2 | 0 | 4 | 1 | 2.00 |
| Jaden Lorde | 1 | 0 | 6 | 1 | 6.00 |
| Zidane Clarke | 1 | 0 | 12 | 0 | 12.00 |
| Marlon Welcome Goodman | 1 | 0 | 6 | 1 | 6.00 |
© 2024-25 WebTech Digital Work