

Perak InningPER Inning166/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Haziq Aiman | c V Unni b J Ali | 15 | 9 | 3 | 0 | 166.67 |
c V Unni b J Ali | ||||||
| Aslam Khan Malik | c V Unni b MAA Malek | 17 | 17 | 1 | 1 | 100.00 |
c V Unni b MAA Malek | ||||||
| Amir Khan Malik(C) | c D H Sehar b MAA Malek | 0 | 1 | 0 | 0 | 0.00 |
c D H Sehar b MAA Malek | ||||||
| Muditha Lakshan | runout (WMAW Muhammad) | 53 | 47 | 3 | 3 | 112.77 |
runout (WMAW Muhammad) | ||||||
| Sharvin Muniandy | c M Ariff Jamaluddin b V Unni | 4 | 8 | 0 | 0 | 50.00 |
c M Ariff Jamaluddin b V Unni | ||||||
| Sachitha Jayathilake | c J Ali b H Ahmed | 12 | 18 | 1 | 0 | 66.67 |
c J Ali b H Ahmed | ||||||
| Ajeb Khan(WK) | c & b H Ahmed | 0 | 2 | 0 | 0 | 0.00 |
c & b H Ahmed | ||||||
| Lahiru Samarakoon | c V Unni b H Ahmed | 50 | 15 | 3 | 5 | 333.33 |
c V Unni b H Ahmed | ||||||
| Muhammad Aiman Zaquan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Rahim Khan Malik | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 1, w 10, nb 1, lb 0) | |||||
| Total | 166/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jawad Ali | 4 | 0 | 37 | 1 | 9.25 |
| Mohammad Akram Malek | 3 | 0 | 30 | 2 | 10.00 |
| Vijay Unni | 4 | 0 | 15 | 1 | 3.75 |
| Prashant Madhukar | 4 | 0 | 21 | 0 | 5.25 |
| Hasnain Ahmed | 4 | 0 | 30 | 3 | 7.50 |
| Mohamad Aras Azmi | 1 | 0 | 32 | 0 | 32.00 |
Selangor InningSEL Inning139/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saifullah Malik | c Rahim Khan Malik b A K Malik | 34 | 34 | 3 | 1 | 100.00 |
c Rahim Khan Malik b A K Malik | ||||||
| Vijay Unni(C) | c Sharvin Muniandy b A K Malik | 8 | 11 | 0 | 0 | 72.73 |
c Sharvin Muniandy b A K Malik | ||||||
| Hasnain Ahmed | c Sharvin Muniandy b A K Malik | 58 | 46 | 6 | 2 | 126.09 |
c Sharvin Muniandy b A K Malik | ||||||
| Mohamed Ariff Jamaluddin | lbw b S Jayathilake | 2 | 3 | 0 | 0 | 66.67 |
lbw b S Jayathilake | ||||||
| Mohammad Akram Malek | b S Jayathilake | 0 | 1 | 0 | 0 | 0.00 |
b S Jayathilake | ||||||
| Devin Harendra Sehar | c Sharvin Muniandy b S Jayathilake | 7 | 10 | 0 | 0 | 70.00 |
c Sharvin Muniandy b S Jayathilake | ||||||
| Wan Muhammad(WK) | c Rahim Khan Malik b SMLD Samarakoon | 6 | 2 | 0 | 1 | 300.00 |
c Rahim Khan Malik b SMLD Samarakoon | ||||||
| Prashant Madhukar | c Sharvin Muniandy b S Jayathilake | 2 | 3 | 0 | 0 | 66.67 |
c Sharvin Muniandy b S Jayathilake | ||||||
| Jawad Ali | c M Lakshan b SMLD Samarakoon | 3 | 4 | 0 | 0 | 75.00 |
c M Lakshan b SMLD Samarakoon | ||||||
| Mohamad Aras Azmi | b S Jayathilake | 0 | 1 | 0 | 0 | 0.00 |
b S Jayathilake | ||||||
| Qhais Arsyad Ahmad | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 4, w 13, nb 0, lb 2) | |||||
| Total | 139/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sharvin Muniandy | 2 | 0 | 30 | 0 | 15.00 |
| Muditha Lakshan | 4 | 0 | 22 | 0 | 5.50 |
| Amir Khan Malik | 4 | 0 | 24 | 3 | 6.00 |
| Lahiru Samarakoon | 3.3 | 0 | 25 | 2 | 7.14 |
| Sachitha Jayathilake | 4 | 0 | 16 | 5 | 4.00 |
| Rahim Khan Malik | 2 | 0 | 16 | 0 | 8.00 |
© 2024-25 WebTech Digital Work