

Seven Districts InningSED Inning194/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Irfan-II | c A Sultan b W Akram | 15 | 14 | 3 | 0 | 107.14 |
c A Sultan b W Akram | ||||||
| Farman Ali(WK) | c U Maan b S Z Rahman | 16 | 14 | 0 | 1 | 114.29 |
c U Maan b S Z Rahman | ||||||
| Syed Haider Wasi Shah | c S A khan b Z Iqbal | 9 | 4 | 2 | 0 | 225.00 |
c S A khan b Z Iqbal | ||||||
| CP Rizwan | c J Shamsuddin b M Abubakar | 31 | 22 | 5 | 0 | 140.91 |
c J Shamsuddin b M Abubakar | ||||||
| Muhammad Haider I(C) | Not out | 34 | 34 | 2 | 0 | 100.00 |
Not out | ||||||
| Shahzad Ali Shazoo | runout (M Abubakar) | 2 | 5 | 0 | 0 | 40.00 |
runout (M Abubakar) | ||||||
| Muhammad Saghir Khan | c S Z Rahman b W Akram | 34 | 15 | 3 | 2 | 226.67 |
c S Z Rahman b W Akram | ||||||
| Hafiz Almas | c H Ahmed b Z Iqbal | 16 | 6 | 2 | 1 | 266.67 |
c H Ahmed b Z Iqbal | ||||||
| Nabeel Arshad | c H Ahmed b Z Iqbal | 1 | 2 | 0 | 0 | 50.00 |
c H Ahmed b Z Iqbal | ||||||
| Wahab Hassan | Not out | 15 | 8 | 0 | 1 | 187.50 |
Not out | ||||||
| Extra | 21 (b 0, w 13, nb 4, lb 4) | |||||
| Total | 194/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wasim Akram | 4 | 0 | 38 | 2 | 9.50 |
| Zohair Iqbal | 4 | 0 | 47 | 3 | 11.75 |
| Muhammad Abubakar | 4 | 0 | 34 | 1 | 8.50 |
| Syed Zohaib Rahman | 4 | 0 | 45 | 1 | 11.25 |
| Sohail Ahmad khan | 3 | 0 | 20 | 0 | 6.67 |
| Uzair Maan | 1 | 0 | 6 | 0 | 6.00 |
Alif Pharma InningALP Inning169/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Shah | c N Arshad b M S Khan | 37 | 25 | 6 | 0 | 148.00 |
c N Arshad b M S Khan | ||||||
| Uzair Maan | c Syed Haider Wasi Shah b Hafiz Almas | 17 | 10 | 2 | 1 | 170.00 |
c Syed Haider Wasi Shah b Hafiz Almas | ||||||
| Saad Maqsood | c M S Khan b M Irfan-II | 12 | 14 | 1 | 0 | 85.71 |
c M S Khan b M Irfan-II | ||||||
| Ahsan Sultan(WK) | c M Haider I b W Hassan | 0 | 1 | 0 | 0 | 0.00 |
c M Haider I b W Hassan | ||||||
| Hammad Ahmed(C) | lbw b M Irfan-II | 2 | 7 | 0 | 0 | 28.57 |
lbw b M Irfan-II | ||||||
| Junaid Shamsuddin | c M S Khan b W Hassan | 12 | 6 | 1 | 1 | 200.00 |
c M S Khan b W Hassan | ||||||
| Sohail Ahmad khan | runout (F Ali / M Irfan-II) | 14 | 16 | 1 | 0 | 87.50 |
runout (F Ali / M Irfan-II) | ||||||
| Zohair Iqbal | c W Hassan b Hafiz Almas | 41 | 23 | 3 | 3 | 178.26 |
c W Hassan b Hafiz Almas | ||||||
| Wasim Akram | Not out | 18 | 18 | 2 | 1 | 100.00 |
Not out | ||||||
| Muhammad Abubakar | c F Ali b Hafiz Almas | 0 | 1 | 0 | 0 | 0.00 |
c F Ali b Hafiz Almas | ||||||
| Syed Zohaib Rahman | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 1, w 7, nb 1, lb 7) | |||||
| Total | 169/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zeeshan Naseer | 4 | 0 | 39 | 0 | 9.75 |
| Hafiz Almas | 4 | 0 | 29 | 3 | 7.25 |
| Muhammad Saghir Khan | 4 | 0 | 34 | 1 | 8.50 |
| Wahab Hassan | 4 | 0 | 23 | 2 | 5.75 |
| Muhammad Irfan-II | 4 | 0 | 36 | 2 | 9.00 |
© 2024-25 WebTech Digital Work