

Sunrisers Eastern Cape InningSEC Inning204/3 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jordan Hermann | c H Klaasen b K Maharaj | 42 | 26 | 4 | 1 | 161.54 |
c H Klaasen b K Maharaj | ||||||
| Dawid Malan | lbw b R Topley | 6 | 4 | 1 | 0 | 150.00 |
lbw b R Topley | ||||||
| Tom Abell | b K Maharaj | 55 | 34 | 8 | 2 | 161.76 |
b K Maharaj | ||||||
| Aiden Markram(C) | Not out | 42 | 26 | 3 | 2 | 161.54 |
Not out | ||||||
| Tristan Stubbs(WK) | Not out | 56 | 30 | 4 | 3 | 186.67 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 204/3 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| JJ Smuts | 2 | 0 | 13 | 0 | 6.50 |
| Reece Topley | 3 | 0 | 32 | 1 | 10.67 |
| Naveen ul Haq | 4 | 0 | 39 | 0 | 9.75 |
| Wiaan Mulder | 1 | 0 | 14 | 0 | 14.00 |
| Keshav Maharaj | 4 | 0 | 33 | 2 | 8.25 |
| Junior Dala | 4 | 0 | 48 | 0 | 12.00 |
| Dwaine Pretorius | 2 | 0 | 23 | 0 | 11.50 |
Durban Super Giants InningDSG Inning115/10 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock(WK) | b DJ Worrall | 3 | 7 | 0 | 0 | 42.86 |
b DJ Worrall | ||||||
| Matthew Breetzke | b OEG Baartman | 18 | 27 | 1 | 0 | 66.67 |
b OEG Baartman | ||||||
| JJ Smuts | c PE Kruger b M Jansen | 1 | 2 | 0 | 0 | 50.00 |
c PE Kruger b M Jansen | ||||||
| Bhanuka Rajapaksa | c PE Kruger b M Jansen | 0 | 3 | 0 | 0 | 0.00 |
c PE Kruger b M Jansen | ||||||
| Wiaan Mulder | c M Jansen b SR Harmer | 38 | 22 | 3 | 2 | 172.73 |
c M Jansen b SR Harmer | ||||||
| Heinrich Klaasen | lbw b OEG Baartman | 0 | 1 | 0 | 0 | 0.00 |
lbw b OEG Baartman | ||||||
| Dwaine Pretorius | c PE Kruger b DJ Worrall | 28 | 17 | 3 | 1 | 164.71 |
c PE Kruger b DJ Worrall | ||||||
| Keshav Maharaj(C) | b M Jansen | 5 | 7 | 0 | 0 | 71.43 |
b M Jansen | ||||||
| Junior Dala | c SR Harmer b M Jansen | 15 | 9 | 1 | 1 | 166.67 |
c SR Harmer b M Jansen | ||||||
| Naveen ul Haq | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Reece Topley | b M Jansen | 0 | 2 | 0 | 0 | 0.00 |
b M Jansen | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 115/10 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniel Worrall | 4 | 0 | 15 | 2 | 3.75 |
| Aiden Markram | 1 | 0 | 4 | 0 | 4.00 |
| Marco Jansen | 4 | 0 | 30 | 5 | 7.50 |
| Liam Dawson | 3 | 0 | 30 | 0 | 10.00 |
| Simon Harmer | 2 | 0 | 18 | 1 | 9.00 |
| Ottniel Baartman | 3 | 0 | 17 | 2 | 5.67 |
© 2024-25 WebTech Digital Work