

Barishal Division InningBAD Inning108/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Iftakhar Hossain Ifti | c N H Sabik b J Alam | 26 | 30 | 4 | 0 | 86.67 |
c N H Sabik b J Alam | ||||||
| Abdul Mazid(WK) | c SK Ahmed b EH Chowdhury | 0 | 2 | 0 | 0 | 0.00 |
c SK Ahmed b EH Chowdhury | ||||||
| Fazle Mahmud | c SK Ahmed b EH Chowdhury | 2 | 4 | 0 | 0 | 50.00 |
c SK Ahmed b EH Chowdhury | ||||||
| Salman Hossain | b Tufayel Ahmed | 1 | 4 | 0 | 0 | 25.00 |
b Tufayel Ahmed | ||||||
| Ahrar Amin | c T Khan b SK Ahmed | 0 | 3 | 0 | 0 | 0.00 |
c T Khan b SK Ahmed | ||||||
| Moin Khan | c T Khan b Tufayel Ahmed | 11 | 15 | 2 | 0 | 73.33 |
c T Khan b Tufayel Ahmed | ||||||
| Sohag Gazi(C) | st T Khan b MR Rabby | 16 | 14 | 0 | 1 | 114.29 |
st T Khan b MR Rabby | ||||||
| Kamrul Islam | runout (W Akbar) | 25 | 26 | 2 | 1 | 96.15 |
runout (W Akbar) | ||||||
| Ruyel Miah | c N H Sabik b Tufayel Ahmed | 7 | 11 | 1 | 0 | 63.64 |
c N H Sabik b Tufayel Ahmed | ||||||
| Tanvir Islam | b EH Chowdhury | 1 | 3 | 0 | 0 | 33.33 |
b EH Chowdhury | ||||||
| Mehedi Hasan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 0, w 12, nb 1, lb 6) | |||||
| Total | 108/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ebadot Hossain | 3.4 | 0 | 14 | 3 | 3.82 |
| Khaled Ahmed | 3 | 0 | 27 | 1 | 9.00 |
| Tufayel Ahmed | 4 | 1 | 15 | 3 | 3.75 |
| Nabil Samad | 3 | 0 | 17 | 0 | 5.67 |
| Jishan Alam | 1 | 0 | 10 | 1 | 10.00 |
| Nayem Hossain Sakib | 2 | 0 | 13 | 0 | 6.50 |
| Mahfuzur Rahman Rabby | 2 | 0 | 6 | 1 | 3.00 |
Sylhet Division InningSD Inning109/8 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tawfique Khan(WK) | c Moin Khan b KI Rabbi | 21 | 13 | 2 | 0 | 161.54 |
c Moin Khan b KI Rabbi | ||||||
| Jishan Alam | c Sohag Gazi b R Miah | 12 | 8 | 3 | 0 | 150.00 |
c Sohag Gazi b R Miah | ||||||
| Pinak Ghosh | c Abdul Mazid b R Miah | 9 | 11 | 1 | 0 | 81.82 |
c Abdul Mazid b R Miah | ||||||
| Asadulla Al Galib | lbw b KI Rabbi | 0 | 9 | 0 | 0 | 0.00 |
lbw b KI Rabbi | ||||||
| Wasif Akbar | c Abdul Mazid b KI Rabbi | 20 | 21 | 1 | 1 | 95.24 |
c Abdul Mazid b KI Rabbi | ||||||
| Tufayel Ahmed | lbw b Mehedi Hasan | 6 | 8 | 1 | 0 | 75.00 |
lbw b Mehedi Hasan | ||||||
| Mahfuzur Rahman Rabby(C) | Not out | 18 | 30 | 2 | 0 | 60.00 |
Not out | ||||||
| Nayem Hossain Sakib | runout (Mehedi Hasan) | 9 | 11 | 1 | 0 | 81.82 |
runout (Mehedi Hasan) | ||||||
| Khaled Ahmed | c Abdul Mazid b Tanvir Islam | 0 | 2 | 0 | 0 | 0.00 |
c Abdul Mazid b Tanvir Islam | ||||||
| Ebadot Hossain | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 13 (b 1, w 5, nb 2, lb 5) | |||||
| Total | 109/8 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tanvir Islam | 4 | 0 | 25 | 1 | 6.25 |
| Kamrul Islam | 4 | 0 | 23 | 3 | 5.75 |
| Ruyel Miah | 4 | 0 | 14 | 2 | 3.50 |
| Mehedi Hasan | 4 | 0 | 22 | 1 | 5.50 |
| Sohag Gazi | 2.5 | 0 | 19 | 0 | 6.71 |
© 2024-25 WebTech Digital Work