

Portugal InningPORT Inning121/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sharn Gomes | c L ODonnell b K Sajjad | 14 | 10 | 1 | 1 | 140.00 |
c L ODonnell b K Sajjad | ||||||
| Miguel Machado(WK) | c Charlie Cassell b L ODonnell | 4 | 4 | 1 | 0 | 100.00 |
c Charlie Cassell b L ODonnell | ||||||
| Chris Defreitas | b Charlie Cassell | 6 | 4 | 0 | 1 | 150.00 |
b Charlie Cassell | ||||||
| Jeremy Martins | c Charlie Cassell b J Hogarth | 31 | 17 | 2 | 3 | 182.35 |
c Charlie Cassell b J Hogarth | ||||||
| Carlos Nunes | lbw b J Hogarth | 6 | 3 | 0 | 1 | 200.00 |
lbw b J Hogarth | ||||||
| Dhavalkumar Norotam | c R Khan b Charlie Cassell | 7 | 5 | 0 | 1 | 140.00 |
c R Khan b Charlie Cassell | ||||||
| Guy Sheena | Not out | 21 | 9 | 1 | 2 | 233.33 |
Not out | ||||||
| Najam Shahzad(C) | Not out | 26 | 8 | 0 | 4 | 325.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
| Total | 121/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lewis ODonnell | 2 | 0 | 15 | 1 | 7.50 |
| Charlie Cassell | 2 | 0 | 26 | 2 | 13.00 |
| Chris McBride | 2 | 0 | 20 | 0 | 10.00 |
| Kess Sajjad | 1 | 0 | 14 | 1 | 14.00 |
| Jack Hogarth | 2 | 0 | 17 | 2 | 8.50 |
| Rafay Khan | 1 | 0 | 26 | 0 | 26.00 |
Scotland XI InningSCO-XI Inning103/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Chris McBride(C) | c D Norotam b J Henri | 16 | 6 | 1 | 2 | 266.67 |
c D Norotam b J Henri | ||||||
| Lloyd Brown | c N Shahzad b J Martins | 0 | 1 | 0 | 0 | 0.00 |
c N Shahzad b J Martins | ||||||
| Kess Sajjad | runout (F Stoman) | 55 | 21 | 3 | 6 | 261.90 |
runout (F Stoman) | ||||||
| Taimoor Ahmad | c D Norotam b J Martins | 0 | 3 | 0 | 0 | 0.00 |
c D Norotam b J Martins | ||||||
| Muhaymen Majeed | b N Shahzad | 1 | 2 | 0 | 0 | 50.00 |
b N Shahzad | ||||||
| Charlie Cassell | c CH Defreitas b N Shahzad | 4 | 2 | 1 | 0 | 200.00 |
c CH Defreitas b N Shahzad | ||||||
| Uzair Ahmad | c D Norotam b C Nunes | 9 | 8 | 2 | 0 | 112.50 |
c D Norotam b C Nunes | ||||||
| Lewis ODonnell | c F Stoman b C Nunes | 0 | 2 | 0 | 0 | 0.00 |
c F Stoman b C Nunes | ||||||
| Jack Hogarth | b J Martins | 3 | 7 | 0 | 0 | 42.86 |
b J Martins | ||||||
| Thomas Knight(WK) | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Rafay Khan | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 103/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juan Henri | 2 | 0 | 21 | 1 | 10.50 |
| Jeremy Martins | 2 | 0 | 12 | 3 | 6.00 |
| Najam Shahzad | 2 | 0 | 31 | 2 | 15.50 |
| Carlos Nunes | 2 | 0 | 18 | 2 | 9.00 |
| Francoise Stoman | 2 | 0 | 21 | 0 | 10.50 |
© 2024-25 WebTech Digital Work