

Netherlands XI InningNED-XI Inning147/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Noah Croes(WK) | c A Ghaffar b Charlie Cassell | 6 | 4 | 0 | 1 | 150.00 |
c A Ghaffar b Charlie Cassell | ||||||
| Musa Nadeem-Ahmad | c LJ Brown b Q Khan | 19 | 8 | 1 | 2 | 237.50 |
c LJ Brown b Q Khan | ||||||
| Sikander Zulfiqar | c U Ahmad b Charlie Cassell | 29 | 10 | 4 | 2 | 290.00 |
c U Ahmad b Charlie Cassell | ||||||
| Shariz Ahmad | c A Ghaffar b K Sajjad | 0 | 2 | 0 | 0 | 0.00 |
c A Ghaffar b K Sajjad | ||||||
| Saqib Zulfiqar | c & b A Neill | 13 | 5 | 0 | 2 | 260.00 |
c & b A Neill | ||||||
| Sebastiaan Braat(C) | c F McCreath b A Ghaffar | 28 | 15 | 3 | 2 | 186.67 |
c F McCreath b A Ghaffar | ||||||
| Clayton Floyd | c LJ Brown b Q Khan | 22 | 12 | 0 | 3 | 183.33 |
c LJ Brown b Q Khan | ||||||
| Roel Verhagen | runout (C Garden) | 0 | 1 | 0 | 0 | 0.00 |
runout (C Garden) | ||||||
| Olivier Elenbaas | Not out | 13 | 3 | 0 | 2 | 433.33 |
Not out | ||||||
| Arnav Jain | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 11 (b 1, w 8, nb 1, lb 1) | |||||
| Total | 147/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Charlie Cassell | 2 | 0 | 29 | 2 | 14.50 |
| Adil Ghaffar | 2 | 0 | 33 | 1 | 16.50 |
| Kess Sajjad | 2 | 0 | 27 | 1 | 13.50 |
| Adrian Neill | 2 | 0 | 31 | 1 | 15.50 |
| Qasim Khan | 2 | 0 | 25 | 2 | 12.50 |
Scotland XI InningSCO-XI Inning138/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Finlay McCreath | c S Ahmad b Olivier Elenbaas | 13 | 7 | 0 | 2 | 185.71 |
c S Ahmad b Olivier Elenbaas | ||||||
| Lloyd Brown(C) | c TS Braat b Olivier Elenbaas | 4 | 3 | 1 | 0 | 133.33 |
c TS Braat b Olivier Elenbaas | ||||||
| Kess Sajjad | c MN-Ahmad b S Zulfiqar | 27 | 15 | 0 | 3 | 180.00 |
c MN-Ahmad b S Zulfiqar | ||||||
| Callum Garden(WK) | c S Zulfiqar b Sikander Zulfiqar | 50 | 20 | 5 | 4 | 250.00 |
c S Zulfiqar b Sikander Zulfiqar | ||||||
| Uzair Ahmad | runout (N Croes / S Zulfiqar) | 14 | 6 | 0 | 2 | 233.33 |
runout (N Croes / S Zulfiqar) | ||||||
| Charlie Cassell | c TS Braat b Sikander Zulfiqar | 7 | 3 | 0 | 1 | 233.33 |
c TS Braat b Sikander Zulfiqar | ||||||
| Muhaymen Majeed | c S Zulfiqar b Sikander Zulfiqar | 12 | 5 | 0 | 2 | 240.00 |
c S Zulfiqar b Sikander Zulfiqar | ||||||
| Gabriel Gallman-Findlay | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 5, w 5, nb 0, lb 1) | |||||
| Total | 138/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Fletcher | 2 | 0 | 24 | 0 | 12.00 |
| Olivier Elenbaas | 2 | 0 | 21 | 2 | 10.50 |
| Clayton Floyd | 1 | 0 | 10 | 0 | 10.00 |
| Shariz Ahmad | 1 | 0 | 20 | 0 | 20.00 |
| Saqib Zulfiqar | 1 | 0 | 16 | 1 | 16.00 |
| Sikander Zulfiqar | 2 | 0 | 27 | 3 | 13.50 |
| Sebastiaan Braat | 1 | 0 | 14 | 0 | 14.00 |
© 2024-25 WebTech Digital Work