

Nepal Women Under-19 InningNepal Women Under-19 Inning73/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sana Praveen | b A Baldie | 1 | 4 | 0 | 0 | 25.00 |
b A Baldie | ||||||
| Sabitri Dhami | st P Sproul b N Shaikh | 10 | 11 | 1 | 0 | 90.91 |
st P Sproul b N Shaikh | ||||||
| Puja Mahato(C) | c G Fontenla b M Maceira | 27 | 43 | 3 | 0 | 62.79 |
c G Fontenla b M Maceira | ||||||
| Jyotsnika Marasini | c P Sproul b K McColl | 4 | 10 | 0 | 0 | 40.00 |
c P Sproul b K McColl | ||||||
| Kiran Kumari Kunwar | b N Shaikh | 4 | 7 | 0 | 0 | 57.14 |
b N Shaikh | ||||||
| Krishma Gurung | b M Maceira | 2 | 7 | 0 | 0 | 28.57 |
b M Maceira | ||||||
| Seemana KC | lbw b A Baldie | 1 | 8 | 0 | 0 | 12.50 |
lbw b A Baldie | ||||||
| Alisha Yadav(WK) | st P Sproul b M Maceira | 3 | 9 | 0 | 0 | 33.33 |
st P Sproul b M Maceira | ||||||
| Anu Kadayat | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Rachana Chaudhary | c Niamh Muir b M Maceira | 0 | 2 | 0 | 0 | 0.00 |
c Niamh Muir b M Maceira | ||||||
| Riya Sharma | b M Maceira | 2 | 9 | 0 | 0 | 22.22 |
b M Maceira | ||||||
| Extra | 14 (b 0, w 12, nb 2, lb 0) | |||||
| Total | 73/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gabriella Fontenla | 3 | 0 | 9 | 0 | 3.00 |
| Ammy Baldie | 4 | 0 | 17 | 2 | 4.25 |
| Nayma Shaikh | 4 | 0 | 19 | 2 | 4.75 |
| Kirsty McColl | 4 | 0 | 13 | 1 | 3.25 |
| Maisie Maceira | 3.5 | 0 | 15 | 5 | 3.91 |
Scotland Women Under-19s InningSCO-WU19 Inning74/9 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pippa Kelly | c & b Puja Mahato | 0 | 4 | 0 | 0 | 0.00 |
c & b Puja Mahato | ||||||
| Emma Walsingham | runout (Riya Sharma / Sana Praveen) | 1 | 8 | 0 | 0 | 12.50 |
runout (Riya Sharma / Sana Praveen) | ||||||
| Pippa Sproul(WK) | c K Gurung b Rachana Chaudhary | 35 | 47 | 3 | 0 | 74.47 |
c K Gurung b Rachana Chaudhary | ||||||
| Niamh Muir(C) | runout (Puja Mahato / Alisha Yadav) | 1 | 3 | 0 | 0 | 33.33 |
runout (Puja Mahato / Alisha Yadav) | ||||||
| Nayma Shaikh | runout (Alisha Yadav / A Kadayat) | 3 | 20 | 0 | 0 | 15.00 |
runout (Alisha Yadav / A Kadayat) | ||||||
| Charlotte Nevard | c Puja Mahato b K Gurung | 1 | 5 | 0 | 0 | 20.00 |
c Puja Mahato b K Gurung | ||||||
| Molly Barbour-Smith | b S KC | 2 | 3 | 0 | 0 | 66.67 |
b S KC | ||||||
| Ammy Baldie | b S KC | 5 | 7 | 0 | 0 | 71.43 |
b S KC | ||||||
| Gabriella Fontenla | Not out | 12 | 9 | 1 | 0 | 133.33 |
Not out | ||||||
| Maisie Maceira | b Rachana Chaudhary | 2 | 2 | 0 | 0 | 100.00 |
b Rachana Chaudhary | ||||||
| Kirsty McColl | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
| Total | 74/9 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Puja Mahato | 3.4 | 1 | 12 | 1 | 3.27 |
| Rachana Chaudhary | 3 | 0 | 13 | 2 | 4.33 |
| Riya Sharma | 4 | 1 | 18 | 0 | 4.50 |
| Anu Kadayat | 1 | 0 | 4 | 0 | 4.00 |
| Seemana KC | 4 | 0 | 16 | 2 | 4.00 |
| Krishma Gurung | 3 | 1 | 11 | 1 | 3.67 |
© 2024-25 WebTech Digital Work