

Bangladesh Women InningBAN W Inning276/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ishma Tanjim | c AM Maqsood b PA Chatterji | 14 | 29 | 3 | 0 | 48.28 |
c AM Maqsood b PA Chatterji | ||||||
| Fargana Hoque | c PA Chatterji b C Abel | 57 | 84 | 6 | 0 | 67.86 |
c PA Chatterji b C Abel | ||||||
| Sharmin Akhter | c SJ Bryce b KE Bryce | 57 | 79 | 7 | 0 | 72.15 |
c SJ Bryce b KE Bryce | ||||||
| Nigar Sultana(WK/C) | Not out | 83 | 59 | 11 | 0 | 140.68 |
Not out | ||||||
| Sobhana Mostary | lbw b R Slater | 9 | 13 | 1 | 0 | 69.23 |
lbw b R Slater | ||||||
| Ritu Moni | c & b K Fraser | 12 | 13 | 1 | 0 | 92.31 |
c & b K Fraser | ||||||
| Fahima Khatun | c PA Chatterji b KE Bryce | 26 | 22 | 2 | 0 | 118.18 |
c PA Chatterji b KE Bryce | ||||||
| Nahida Akter | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 16 (b 0, w 16, nb 0, lb 0) | |||||
| Total | 276/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rachel Slater | 6 | 1 | 33 | 1 | 5.50 |
| Kathryn Bryce | 9 | 0 | 53 | 2 | 5.89 |
| Chloe Abel | 8 | 0 | 37 | 1 | 4.63 |
| Priyanaz Chatterji | 6 | 0 | 34 | 1 | 5.67 |
| Abtaha Maqsood | 10 | 0 | 48 | 0 | 4.80 |
| Katherine Fraser | 9 | 0 | 54 | 1 | 6.00 |
| Megan McColl | 2 | 0 | 17 | 0 | 8.50 |
Scotland Women InningSCO W Inning242/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pippa Sproul | c & b N Akter | 17 | 24 | 2 | 0 | 70.83 |
c & b N Akter | ||||||
| Abbi Aitken | b M Akter | 1 | 4 | 0 | 0 | 25.00 |
b M Akter | ||||||
| Kathryn Bryce(C) | b N Akter | 5 | 11 | 1 | 0 | 45.45 |
b N Akter | ||||||
| Sarah Bryce(WK) | c & b J Ferdus | 42 | 58 | 3 | 0 | 72.41 |
c & b J Ferdus | ||||||
| Ailsa Lister | runout (N Sultana / M Akter) | 18 | 29 | 2 | 0 | 62.07 |
runout (N Sultana / M Akter) | ||||||
| Megan McColl | lbw b R Khan | 5 | 15 | 0 | 0 | 33.33 |
lbw b R Khan | ||||||
| Katherine Fraser | b J Ferdus | 8 | 17 | 0 | 0 | 47.06 |
b J Ferdus | ||||||
| Priyanaz Chatterji | st N Sultana b N Akter | 61 | 63 | 7 | 0 | 96.83 |
st N Sultana b N Akter | ||||||
| Rachel Slater | Not out | 61 | 73 | 5 | 0 | 83.56 |
Not out | ||||||
| Chloe Abel | c R Moni b N Akter | 0 | 1 | 0 | 0 | 0.00 |
c R Moni b N Akter | ||||||
| Abtaha Maqsood | Not out | 6 | 5 | 0 | 0 | 120.00 |
Not out | ||||||
| Extra | 18 (b 8, w 8, nb 0, lb 2) | |||||
| Total | 242/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 5 | 1 | 19 | 1 | 3.80 |
| Nahida Akter | 10 | 0 | 40 | 4 | 4.00 |
| Fahima Khatun | 8 | 0 | 46 | 0 | 5.75 |
| Jannatul Ferdus | 10 | 0 | 43 | 2 | 4.30 |
| Rabeya Khan | 10 | 0 | 33 | 1 | 3.30 |
| Ritu Moni | 3 | 0 | 20 | 0 | 6.67 |
| Sobhana Mostary | 4 | 0 | 31 | 0 | 7.75 |
© 2024-25 WebTech Digital Work