

Scotland InningSCO Inning154/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c J Inglis b S Abbott | 28 | 16 | 2 | 3 | 175.00 |
c J Inglis b S Abbott | ||||||
| Oliver Hairs | c M Marsh b XC Bartlett | 6 | 6 | 1 | 0 | 100.00 |
c M Marsh b XC Bartlett | ||||||
| Brandon McMullen | c J Fraser-McGurk b XC Bartlett | 19 | 15 | 3 | 0 | 126.67 |
c J Fraser-McGurk b XC Bartlett | ||||||
| Richie Berrington(C) | c XC Bartlett b A Zampa | 23 | 20 | 2 | 1 | 115.00 |
c XC Bartlett b A Zampa | ||||||
| Matthew Cross(WK) | c XC Bartlett b C Green | 27 | 21 | 3 | 0 | 128.57 |
c XC Bartlett b C Green | ||||||
| Michael Leask | lbw b A Zampa | 7 | 10 | 0 | 0 | 70.00 |
lbw b A Zampa | ||||||
| Mark Watt | c M Stoinis b RP Meredith | 16 | 13 | 0 | 1 | 123.08 |
c M Stoinis b RP Meredith | ||||||
| Jack Jarvis | c C Green b S Abbott | 10 | 8 | 0 | 1 | 125.00 |
c C Green b S Abbott | ||||||
| Charlie Cassell | c M Marsh b S Abbott | 1 | 3 | 0 | 0 | 33.33 |
c M Marsh b S Abbott | ||||||
| Jasper Davidson | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Brad Wheal | Not out | 8 | 4 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 6 (b 1, w 3, nb 0, lb 2) | |||||
| Total | 154/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Riley Meredith | 4 | 0 | 34 | 1 | 8.50 |
| Xavier Bartlett | 4 | 0 | 23 | 2 | 5.75 |
| Sean Abbott | 4 | 0 | 39 | 3 | 9.75 |
| Adam Zampa | 4 | 0 | 33 | 2 | 8.25 |
| Marcus Stoinis | 2 | 0 | 10 | 0 | 5.00 |
| Cameron Green | 2 | 0 | 12 | 1 | 6.00 |
Australia InningAUS Inning156/3 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | c Charlie Cassell b B McMullen | 0 | 3 | 0 | 0 | 0.00 |
c Charlie Cassell b B McMullen | ||||||
| Travis Head | c M Leask b M Watt | 80 | 25 | 12 | 5 | 320.00 |
c M Leask b M Watt | ||||||
| Mitchell Marsh(C) | c M Leask b M Watt | 39 | 12 | 5 | 3 | 325.00 |
c M Leask b M Watt | ||||||
| Josh Inglis(WK) | Not out | 27 | 13 | 3 | 1 | 207.69 |
Not out | ||||||
| Marcus Stoinis | Not out | 8 | 5 | 0 | 1 | 160.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 156/3 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brandon McMullen | 2 | 0 | 25 | 1 | 12.50 |
| Brad Wheal | 2 | 0 | 39 | 0 | 19.50 |
| Charlie Cassell | 1 | 0 | 19 | 0 | 19.00 |
| Jack Jarvis | 1.4 | 0 | 45 | 0 | 27.00 |
| Mark Watt | 2 | 0 | 13 | 2 | 6.50 |
| Jasper Davidson | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work