

Stack CC InningSCC Inning135/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaheeruddin(C) | Not out | 35 | 24 | 3 | 1 | 145.83 |
Not out | ||||||
| Muhammad Umar | c B Philip b A V Nazzar | 4 | 3 | 1 | 0 | 133.33 |
c B Philip b A V Nazzar | ||||||
| Bilal Tahir | Not out | 87 | 33 | 3 | 10 | 263.64 |
Not out | ||||||
| Extra | 9 (b 1, w 7, nb 0, lb 1) | |||||
| Total | 135/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 2 | 0 | 22 | 1 | 11.00 |
| Kumaran Ravi | 2 | 0 | 31 | 0 | 15.50 |
| Hamoud Jandu | 2 | 0 | 34 | 0 | 17.00 |
| Bijo Philip | 2 | 0 | 18 | 0 | 9.00 |
| Habier Ali | 2 | 0 | 28 | 0 | 14.00 |
ACE KRM Panthers InningKRM Inning98/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Delishous John | c M Ghafoor b I Shhahjad | 6 | 3 | 0 | 1 | 200.00 |
c M Ghafoor b I Shhahjad | ||||||
| Mathan Kumar | c KA Anwar b N Fakhr | 22 | 16 | 3 | 1 | 137.50 |
c KA Anwar b N Fakhr | ||||||
| Sankar Varathappan | c M Bhavsar b I Shhahjad | 0 | 1 | 0 | 0 | 0.00 |
c M Bhavsar b I Shhahjad | ||||||
| Ansal V Nazzar | b H Shahid | 8 | 4 | 2 | 0 | 200.00 |
b H Shahid | ||||||
| Suhail Ahmed Dar | c L Dilshan b N Fakhr | 7 | 8 | 1 | 0 | 87.50 |
c L Dilshan b N Fakhr | ||||||
| Khadar Valli Shaikh Hayat | Not out | 25 | 13 | 0 | 3 | 192.31 |
Not out | ||||||
| Hamoud Jandu | Not out | 19 | 15 | 1 | 1 | 126.67 |
Not out | ||||||
| Extra | 11 (b 4, w 7, nb 0, lb 0) | |||||
| Total | 98/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| irshad Shhahjad | 1 | 0 | 10 | 2 | 10.00 |
| Haroon Shahid | 1 | 0 | 5 | 1 | 5.00 |
| Khaliq Ansari Anwar | 1 | 0 | 13 | 0 | 13.00 |
| Lahiru Dilshan | 2 | 0 | 23 | 0 | 11.50 |
| Naveed Fakhr | 2 | 0 | 4 | 2 | 2.00 |
| Meet Bhavsar | 2 | 0 | 26 | 0 | 13.00 |
| Bilal Tahir | 1 | 0 | 13 | 0 | 13.00 |
© 2024-25 WebTech Digital Work