

Bud CC InningBCC Inning211/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Erik Roy(WK) | c Bishal Roy b D Das | 6 | 2 | 0 | 1 | 300.00 |
c Bishal Roy b D Das | ||||||
| Swarupam Purkayastha | c Danish Das b D Das | 7 | 10 | 1 | 0 | 70.00 |
c Danish Das b D Das | ||||||
| Rishav Das | lbw b A Sinha | 45 | 34 | 5 | 1 | 132.35 |
lbw b A Sinha | ||||||
| Sibsankar Roy | Not out | 67 | 44 | 6 | 2 | 152.27 |
Not out | ||||||
| Nibir Deka | c JB Ozukum b J Sehrawat | 57 | 30 | 3 | 5 | 190.00 |
c JB Ozukum b J Sehrawat | ||||||
| Rajjakuddin Ahmed | c M Ali b J Sehrawat | 0 | 1 | 0 | 0 | 0.00 |
c M Ali b J Sehrawat | ||||||
| Nipan Deka(C) | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | ||||||
| Extra | 18 (b 0, w 12, nb 4, lb 2) | |||||
| Total | 211/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dipjyoti Das | 3 | 0 | 35 | 2 | 11.67 |
| Rosham Alom-I | 4 | 0 | 27 | 0 | 6.75 |
| Amit Sinha | 4 | 0 | 31 | 1 | 7.75 |
| Jasvir Sehrawat | 3 | 0 | 34 | 2 | 11.33 |
| Mrinmoy Dutta | 3 | 0 | 43 | 0 | 14.33 |
| Himanshu Saraswati | 3 | 0 | 39 | 0 | 13.00 |
Stallion Cricket Club InningSCC Inning191/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hardeep Singh | b Pushparaj Sharma | 1 | 2 | 0 | 0 | 50.00 |
b Pushparaj Sharma | ||||||
| Joshua Ozukum | c S Purkayastha b N Deka | 68 | 43 | 4 | 5 | 158.14 |
c S Purkayastha b N Deka | ||||||
| Danish Das | c Nibir Deka b A Gogoi | 6 | 9 | 0 | 0 | 66.67 |
c Nibir Deka b A Gogoi | ||||||
| Mujibur Ali | c SA Roy b A Gogoi | 13 | 11 | 1 | 1 | 118.18 |
c SA Roy b A Gogoi | ||||||
| Bishal Roy | c E Roy b Bhargav Dutta | 4 | 7 | 0 | 0 | 57.14 |
c E Roy b Bhargav Dutta | ||||||
| Nihar Deka(WK) | b Bhargav Dutta | 22 | 18 | 2 | 1 | 122.22 |
b Bhargav Dutta | ||||||
| Jasvir Sehrawat | runout (K Giri / Bhargav Dutta) | 22 | 12 | 2 | 1 | 183.33 |
runout (K Giri / Bhargav Dutta) | ||||||
| Amit Sinha(C) | c R Das b N Deka | 24 | 14 | 2 | 2 | 171.43 |
c R Das b N Deka | ||||||
| Mrinmoy Dutta | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Himanshu Saraswati | Not out | 8 | 3 | 0 | 1 | 266.67 |
Not out | ||||||
| Extra | 22 (b 11, w 1, nb 1, lb 9) | |||||
| Total | 191/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pushparaj Sharma | 3 | 0 | 15 | 1 | 5.00 |
| Abhilash Gogoi | 4 | 0 | 32 | 2 | 8.00 |
| Rajjakuddin Ahmed | 4 | 0 | 40 | 0 | 10.00 |
| Bhargav Dutta | 4 | 0 | 32 | 2 | 8.00 |
| Nipan Deka | 3 | 0 | 36 | 2 | 12.00 |
| Rohit Singh-lll | 1 | 0 | 4 | 0 | 4.00 |
| Kaushik Giri | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work