

Stack CC InningSCC Inning110/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| irshad Shhahjad(WK) | b J Prasath | 13 | 10 | 2 | 0 | 130.00 |
b J Prasath | ||||||
| Ali Zaheeruddin(C) | c C V Anto b AS Raj | 1 | 3 | 0 | 0 | 33.33 |
c C V Anto b AS Raj | ||||||
| Bilal Tahir | c R Krishnankutty b S Karunanithi | 38 | 16 | 2 | 4 | 237.50 |
c R Krishnankutty b S Karunanithi | ||||||
| Sandaruwan Chinthaka | runout (C V Anto / S K Saravanan) | 34 | 20 | 1 | 3 | 170.00 |
runout (C V Anto / S K Saravanan) | ||||||
| Mohmathu Ghafoor | Not out | 16 | 12 | 0 | 1 | 133.33 |
Not out | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 110/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 2 | 0 | 14 | 1 | 7.00 |
| Arun Selva Raj | 2 | 0 | 24 | 1 | 12.00 |
| Naveenraj Rajendran | 2 | 0 | 26 | 0 | 13.00 |
| Anudeep Chenthamara | 2 | 0 | 22 | 0 | 11.00 |
| Sumanraj Karunanithi | 2 | 0 | 22 | 1 | 11.00 |
AL Mulla Exchange InningAEC Inning114/2 (8.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vishal Kumar | c & b KA Anwar | 23 | 8 | 0 | 3 | 287.50 |
c & b KA Anwar | ||||||
| Clinto Velookkara Anto(WK/C) | c N Fakhr b L Dilshan | 13 | 4 | 0 | 2 | 325.00 |
c N Fakhr b L Dilshan | ||||||
| Naveenraj Rajendran | Not out | 20 | 19 | 2 | 0 | 105.26 |
Not out | ||||||
| Nithin Saldanha | Not out | 49 | 18 | 2 | 5 | 272.22 |
Not out | ||||||
| Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
| Total | 114/2 (8.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khaliq Ansari Anwar | 2 | 0 | 32 | 1 | 16.00 |
| Lahiru Dilshan | 2 | 0 | 25 | 1 | 12.50 |
| Naveed Fakhr | 2 | 0 | 19 | 0 | 9.50 |
| Ilyas Ahmed | 1.1 | 0 | 18 | 0 | 15.43 |
| Bilal Tahir | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work