

Store Bay Snorkelers InningSBS Inning121/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dario Melville | runout (J Yorke) | 14 | 10 | 1 | 1 | 140.00 |
runout (J Yorke) | ||||||
| Daniel Williams(WK) | b A Cooper | 0 | 1 | 0 | 0 | 0.00 |
b A Cooper | ||||||
| Dillon Douglas | c R Williams b D Shanghie | 25 | 11 | 1 | 3 | 227.27 |
c R Williams b D Shanghie | ||||||
| Joshua James | b A Cooper | 33 | 11 | 2 | 3 | 300.00 |
b A Cooper | ||||||
| Dejourn Charles(C) | c R Williams b A Nanan | 1 | 2 | 0 | 0 | 50.00 |
c R Williams b A Nanan | ||||||
| Justin Joseph | c A Cooper b A Nanan | 0 | 1 | 0 | 0 | 0.00 |
c A Cooper b A Nanan | ||||||
| Anthony Providence | Not out | 24 | 14 | 3 | 1 | 171.43 |
Not out | ||||||
| Jon Russ Jagessar | Not out | 18 | 12 | 2 | 1 | 150.00 |
Not out | ||||||
| Extra | 6 (b 3, w 1, nb 2, lb 0) | |||||
| Total | 121/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akiel Cooper | 2 | 0 | 20 | 2 | 10.00 |
| Rayan Williams | 1 | 0 | 7 | 0 | 7.00 |
| Donavan Roberts | 1 | 0 | 29 | 0 | 29.00 |
| Aaron Nanan | 2 | 0 | 22 | 2 | 11.00 |
| Daveon Shanghie | 1 | 0 | 16 | 1 | 16.00 |
| Jesse Bootan | 2 | 0 | 19 | 0 | 9.50 |
| Daron Cruickshank | 1 | 0 | 5 | 0 | 5.00 |
Pigeon Point Skiers InningPPS Inning107/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mbeki Joseph | b Jon Jagessar | 0 | 2 | 0 | 0 | 0.00 |
b Jon Jagessar | ||||||
| Leonardo Julian | c J James b Jon Jagessar | 3 | 11 | 0 | 0 | 27.27 |
c J James b Jon Jagessar | ||||||
| Akiel Cooper | b D Charles | 5 | 7 | 0 | 0 | 71.43 |
b D Charles | ||||||
| Jesse Bootan | c D Douglas b A Providence | 37 | 14 | 1 | 5 | 264.29 |
c D Douglas b A Providence | ||||||
| Daron Cruickshank(C) | Not out | 31 | 14 | 1 | 3 | 221.43 |
Not out | ||||||
| Jayden Kent(WK) | b A Providence | 0 | 1 | 0 | 0 | 0.00 |
b A Providence | ||||||
| Aaron Nanan | c J James b D Douglas | 3 | 4 | 0 | 0 | 75.00 |
c J James b D Douglas | ||||||
| Rayan Williams | Not out | 24 | 8 | 1 | 3 | 300.00 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 107/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jon Russ Jagessar | 2 | 0 | 5 | 2 | 2.50 |
| Dillon Douglas | 2 | 0 | 19 | 1 | 9.50 |
| Anthony Providence | 1 | 0 | 26 | 0 | 26.00 |
| Dejourn Charles | 2 | 0 | 27 | 1 | 13.50 |
| Justin Joseph | 1 | 0 | 14 | 0 | 14.00 |
| Antonio Providence | 2 | 0 | 14 | 2 | 7.00 |
© 2024-25 WebTech Digital Work