

Namo Bandra Blasters InningNBB Inning130/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suved Parkar | c A Raghuvanshi b Siddharth Raut | 0 | 1 | 0 | 0 | 0.00 |
c A Raghuvanshi b Siddharth Raut | ||||||
| Vikrant Auti | c A Raghuvanshi b Siddharth Raut | 10 | 7 | 2 | 0 | 142.86 |
c A Raghuvanshi b Siddharth Raut | ||||||
| Akash Anand(WK/C) | b VN Bhoir | 31 | 28 | 4 | 1 | 110.71 |
b VN Bhoir | ||||||
| Om Keshkamat | c Siddharth Raut b Y Dicholkar | 15 | 26 | 0 | 0 | 57.69 |
c Siddharth Raut b Y Dicholkar | ||||||
| Dhrumil Matkar | c Siddharth Raut b A Parkar | 34 | 30 | 1 | 2 | 113.33 |
c Siddharth Raut b A Parkar | ||||||
| Adeeb Usmani | runout (A Raghuvanshi / S Iyer) | 12 | 10 | 0 | 1 | 120.00 |
runout (A Raghuvanshi / S Iyer) | ||||||
| Sagar Chabria | c H Aghav b A Parkar | 23 | 13 | 3 | 1 | 176.92 |
c H Aghav b A Parkar | ||||||
| Dhanit Raut | c I Mulchandani b A Parkar | 0 | 1 | 0 | 0 | 0.00 |
c I Mulchandani b A Parkar | ||||||
| Atharva Poojari | runout (VN Bhoir / Y Dicholkar) | 1 | 2 | 0 | 0 | 50.00 |
runout (VN Bhoir / Y Dicholkar) | ||||||
| Royston Dias | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Parth Ankolekar | runout (A Parkar) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Parkar) | ||||||
| Extra | 4 (b 0, w 2, nb 1, lb 1) | |||||
| Total | 130/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddharth Raut | 2 | 0 | 16 | 2 | 8.00 |
| Kartik Mishra | 3 | 0 | 23 | 0 | 7.67 |
| Yash Dicholkar | 4 | 1 | 18 | 1 | 4.50 |
| Prasad Patil | 2 | 0 | 17 | 0 | 8.50 |
| Vinayak Bhoir | 3 | 0 | 17 | 1 | 5.67 |
| Harsh Aghav | 4 | 0 | 22 | 0 | 5.50 |
| Akash Parkar | 2 | 0 | 16 | 3 | 8.00 |
SOBO Mumbai Falcons InningSBMF Inning131/5 (14.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Angkrish Raghuvanshi(WK) | c P Ankolekar b KM Kothari | 27 | 14 | 1 | 3 | 192.86 |
c P Ankolekar b KM Kothari | ||||||
| Ishan Mulchandani | Not out | 52 | 34 | 2 | 3 | 152.94 |
Not out | ||||||
| Amogh Bhatkal | lbw b S Chabria | 10 | 11 | 1 | 0 | 90.91 |
lbw b S Chabria | ||||||
| Shreyas Iyer(C) | c A Anand b S Chabria | 1 | 3 | 0 | 0 | 33.33 |
c A Anand b S Chabria | ||||||
| Harsh Aghav | c S Parkar b DU Matkar | 8 | 5 | 0 | 1 | 160.00 |
c S Parkar b DU Matkar | ||||||
| Akash Parkar | c P Ankolekar b V Auti | 32 | 20 | 3 | 2 | 160.00 |
c P Ankolekar b V Auti | ||||||
| Shreyanssh Rai | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 131/5 (14.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Royston Dias | 1 | 0 | 3 | 0 | 3.00 |
| Dhanit Raut | 1 | 0 | 14 | 0 | 14.00 |
| Karsh Kothari | 3 | 0 | 39 | 1 | 13.00 |
| Dhrumil Matkar | 4 | 0 | 30 | 1 | 7.50 |
| Parth Ankolekar | 1 | 0 | 9 | 0 | 9.00 |
| Sagar Chabria | 4 | 0 | 33 | 2 | 8.25 |
| Vikrant Auti | 0.4 | 0 | 3 | 1 | 4.50 |
© 2024-25 WebTech Digital Work