

Cuttack Panthers InningCUT Inning128/9 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Swastik Samal(C) | c (sub R Behera) b A Barik | 19 | 11 | 1 | 2 | 172.73 |
c (sub R Behera) b A Barik | ||||||
| Dinesh Majhi | runout (S Sharma / Prayash Singh) | 9 | 8 | 1 | 0 | 112.50 |
runout (S Sharma / Prayash Singh) | ||||||
| Biplab Samantray | c SP Senapati b T Sa | 11 | 5 | 2 | 0 | 220.00 |
c SP Senapati b T Sa | ||||||
| Subham Satrujit | b A Barik | 33 | 17 | 1 | 4 | 194.12 |
b A Barik | ||||||
| Sourav Gouda(WK) | c A Barik b S Sharma | 3 | 4 | 0 | 0 | 75.00 |
c A Barik b S Sharma | ||||||
| Abhishek Raut | c A Barik b S Sharma | 28 | 11 | 3 | 2 | 254.55 |
c A Barik b S Sharma | ||||||
| Vageesh Sharma | b S Sharma | 12 | 7 | 2 | 0 | 171.43 |
b S Sharma | ||||||
| Soubhagya Rout | c A Barik b V Kumar | 7 | 3 | 0 | 1 | 233.33 |
c A Barik b V Kumar | ||||||
| Mohammad Sohail Khan | c P Mohanty b V Kumar | 1 | 3 | 0 | 0 | 33.33 |
c P Mohanty b V Kumar | ||||||
| Harshit Rathod | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 128/9 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rakesh Pattnaik | 1 | 0 | 6 | 0 | 6.00 |
| Vimal Kumar | 2 | 0 | 19 | 2 | 9.50 |
| Ayush Barik | 3 | 0 | 18 | 2 | 6.00 |
| Tarani Sa | 2 | 0 | 34 | 1 | 17.00 |
| Priyanshu Mohanty | 1 | 0 | 24 | 0 | 24.00 |
| Sumit Sharma | 3 | 0 | 27 | 3 | 9.00 |
Sambalpur Warriors InningSAW Inning111/10 (11.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aditya Rout | runout (Harshit Rathod / S Samal) | 32 | 10 | 3 | 3 | 320.00 |
runout (Harshit Rathod / S Samal) | ||||||
| Subhranshu Senapati(C) | runout (V Sharma / BB Samantray) | 1 | 1 | 0 | 0 | 100.00 |
runout (V Sharma / BB Samantray) | ||||||
| Shreyansh Bhardwaj | c V Sharma b BB Samantray | 6 | 5 | 1 | 0 | 120.00 |
c V Sharma b BB Samantray | ||||||
| Prayash Singh | lbw b A Raut | 32 | 23 | 3 | 2 | 139.13 |
lbw b A Raut | ||||||
| Prabin Luha(WK) | c S Samal b R Yadav | 0 | 1 | 0 | 0 | 0.00 |
c S Samal b R Yadav | ||||||
| Ayush Barik | runout (Sourav Gouda) | 15 | 12 | 1 | 1 | 125.00 |
runout (Sourav Gouda) | ||||||
| Rakesh Pattnaik | lbw b BB Samantray | 6 | 4 | 0 | 1 | 150.00 |
lbw b BB Samantray | ||||||
| Swayam Srivastav | c M Sohail Khan b P Rana | 9 | 6 | 0 | 1 | 150.00 |
c M Sohail Khan b P Rana | ||||||
| Vimal Kumar | b BB Samantray | 5 | 4 | 1 | 0 | 125.00 |
b BB Samantray | ||||||
| Sumit Sharma | b BB Samantray | 2 | 3 | 0 | 0 | 66.67 |
b BB Samantray | ||||||
| Tarani Sa | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 111/10 (11.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vageesh Sharma | 1 | 0 | 16 | 0 | 16.00 |
| Harshit Rathod | 2 | 0 | 18 | 0 | 9.00 |
| Biplab Samantray | 2.4 | 0 | 29 | 4 | 10.88 |
| Raaz Yadav | 2 | 0 | 22 | 1 | 11.00 |
| Abhishek Raut | 2 | 0 | 19 | 1 | 9.50 |
| Prasanta Rana | 2 | 1 | 6 | 1 | 3.00 |
© 2024-25 WebTech Digital Work