

Singapore InningSIN Inning112/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aritra Dutta | c N Akhtar b U Najeeb | 1 | 8 | 0 | 0 | 12.50 |
c N Akhtar b U Najeeb | ||||||
| Jonty Scott Iggo | c W U hassan b I Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c W U hassan b I Ahmed | ||||||
| Girin Gune | c W U hassan b U Khalid | 1 | 6 | 0 | 0 | 16.67 |
c W U hassan b U Khalid | ||||||
| Chandramauli Sridev | st N Akhtar b Zain Ul Abidin | 29 | 36 | 2 | 0 | 80.56 |
st N Akhtar b Zain Ul Abidin | ||||||
| Manpreet Singh(WK/C) | c AM Ali b I Ahmed | 40 | 33 | 3 | 1 | 121.21 |
c AM Ali b I Ahmed | ||||||
| Mason Arthur Sherry | lbw b Zain Ul Abidin | 3 | 8 | 0 | 0 | 37.50 |
lbw b Zain Ul Abidin | ||||||
| Muhammad Kashif Ali Khan | c I Ahmed b Zain Ul Abidin | 4 | 7 | 0 | 0 | 57.14 |
c I Ahmed b Zain Ul Abidin | ||||||
| Aslan Jafri | c & b I Ahmed | 11 | 10 | 1 | 0 | 110.00 |
c & b I Ahmed | ||||||
| Venkatram Harsh | Not out | 7 | 9 | 1 | 0 | 77.78 |
Not out | ||||||
| Daksh Pratap Singh Tyagi | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 112/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishtiaq Ahmed | 4 | 0 | 20 | 3 | 5.00 |
| Usman Najeeb | 4 | 0 | 28 | 1 | 7.00 |
| Ghayour Ahmad | 3 | 0 | 14 | 0 | 4.67 |
| Usman Khalid | 4 | 0 | 29 | 1 | 7.25 |
| Zain Ul Abidin | 4 | 0 | 10 | 3 | 2.50 |
| Abdul Waheed | 1 | 0 | 10 | 0 | 10.00 |
Saudi Arabia InningSAU Inning115/3 (14.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Waheed | c JS Iggo b V Harsh | 42 | 28 | 4 | 3 | 150.00 |
c JS Iggo b V Harsh | ||||||
| Faisal Khan | b DP Singh Tyagi | 0 | 2 | 0 | 0 | 0.00 |
b DP Singh Tyagi | ||||||
| Usman Khalid | b V Nagpaul | 28 | 23 | 2 | 0 | 121.74 |
b V Nagpaul | ||||||
| Faizan Tahir | Not out | 20 | 16 | 2 | 1 | 125.00 |
Not out | ||||||
| Nawazish Akhtar(WK) | Not out | 18 | 16 | 1 | 0 | 112.50 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 115/3 (14.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daksh Pratap Singh Tyagi | 4 | 0 | 24 | 1 | 6.00 |
| Venkatram Harsh | 3 | 0 | 25 | 1 | 8.33 |
| Aslan Jafri | 2 | 0 | 25 | 0 | 12.50 |
| Vedant Nagpaul | 4 | 0 | 22 | 1 | 5.50 |
| Muhammad Kashif Ali Khan | 1.1 | 0 | 15 | 0 | 12.86 |
© 2024-25 WebTech Digital Work