

Bhutan InningBHU Inning89/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suprit Pradhan | runout (H Ghafoor / Mohammed Hisham Sheikh) | 10 | 13 | 1 | 0 | 76.92 |
runout (H Ghafoor / Mohammed Hisham Sheikh) | ||||||
| Jigme Dorji | c A W Ghaffar b W U hassan | 9 | 17 | 0 | 0 | 52.94 |
c A W Ghaffar b W U hassan | ||||||
| Tenjin Rabgey | b Mohammed Hisham Sheikh | 20 | 31 | 2 | 0 | 64.52 |
b Mohammed Hisham Sheikh | ||||||
| Ranjung Mikyo Dorji | c (sub Shahbaz Rasheed) b U Khalid | 22 | 22 | 0 | 2 | 100.00 |
c (sub Shahbaz Rasheed) b U Khalid | ||||||
| Namgang Chojay | c W Ul Hassan b U Khalid | 0 | 4 | 0 | 0 | 0.00 |
c W Ul Hassan b U Khalid | ||||||
| Thinley Jamtsho(C) | c U Khalid b U Najeeb | 1 | 5 | 0 | 0 | 20.00 |
c U Khalid b U Najeeb | ||||||
| Namgay Thinley | Not out | 7 | 9 | 0 | 0 | 77.78 |
Not out | ||||||
| Ngawang Thinley | c Mohammed Hisham Sheikh b U Khalid | 0 | 2 | 0 | 0 | 0.00 |
c Mohammed Hisham Sheikh b U Khalid | ||||||
| Tenzin Wangchuk | c A U Rehman b U Khalid | 2 | 2 | 0 | 0 | 100.00 |
c A U Rehman b U Khalid | ||||||
| Manoj Adhikari(WK) | b I Ahmad | 6 | 5 | 1 | 0 | 120.00 |
b I Ahmad | ||||||
| Sonam Yeshey | b I Ahmad | 0 | 3 | 0 | 0 | 0.00 |
b I Ahmad | ||||||
| Extra | 12 (b 0, w 9, nb 0, lb 3) | |||||
| Total | 89/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishtiq Ahmad | 3.5 | 0 | 17 | 2 | 4.43 |
| Atif Ur Rehman | 2 | 0 | 7 | 0 | 3.50 |
| Usman Najeeb | 3 | 0 | 24 | 1 | 8.00 |
| Waji Ul hassan | 4 | 0 | 15 | 1 | 3.75 |
| Mohammed Hisham Sheikh | 4 | 0 | 17 | 1 | 4.25 |
| Usman Khalid | 2 | 0 | 6 | 4 | 3.00 |
Saudi Arabia InningSAU Inning93/2 (11 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Manan Ali | c S Pradhan b T Jamtsho | 40 | 19 | 4 | 3 | 210.53 |
c S Pradhan b T Jamtsho | ||||||
| Haseeb Ghafoor(WK) | Not out | 47 | 40 | 3 | 3 | 117.50 |
Not out | ||||||
| Zuhair Muhammad | runout (T Wangchuk) | 2 | 5 | 0 | 0 | 40.00 |
runout (T Wangchuk) | ||||||
| Usman Khalid | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 93/2 (11) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3 | 0 | 29 | 0 | 9.67 |
| Sonam Yeshey | 2 | 0 | 18 | 0 | 9.00 |
| Suprit Pradhan | 2 | 0 | 26 | 0 | 13.00 |
| Thinley Jamtsho | 2 | 0 | 14 | 1 | 7.00 |
| Namgay Thinley | 2 | 0 | 6 | 0 | 3.00 |
© 2024-25 WebTech Digital Work