

Thane Tigers InningTHT Inning182/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aryaman Thakkar(WK) | c K Kharat b A Tanpure | 6 | 8 | 1 | 0 | 75.00 |
c K Kharat b A Tanpure | ||||||
| Omkar Chettiar | b P Shingote | 1 | 2 | 0 | 0 | 50.00 |
b P Shingote | ||||||
| Gautam Sathe | c A Mali b A Tanpure | 0 | 2 | 0 | 0 | 0.00 |
c A Mali b A Tanpure | ||||||
| Akhilesh Barai | c A Shimpi b A Kolte | 36 | 26 | 4 | 2 | 138.46 |
c A Shimpi b A Kolte | ||||||
| Ajay Pandey | runout (SN Desai / S Jagtap) | 40 | 39 | 3 | 2 | 102.56 |
runout (SN Desai / S Jagtap) | ||||||
| Vishwajit Jagdale | c S Ansari b A Tanpure | 50 | 25 | 7 | 2 | 200.00 |
c S Ansari b A Tanpure | ||||||
| Ayush Kaudare | c S Nikam b H Waghmare | 18 | 10 | 0 | 2 | 180.00 |
c S Nikam b H Waghmare | ||||||
| Parikshit Valsangkar(C) | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Bhavesh Patel | c A Paswan b A Tanpure | 0 | 1 | 0 | 0 | 0.00 |
c A Paswan b A Tanpure | ||||||
| Akash Pawar | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 19 (b 2, w 7, nb 0, lb 10) | |||||
| Total | 182/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prasad Shingote | 4 | 0 | 34 | 1 | 8.50 |
| Amol Tanpure | 4 | 0 | 34 | 4 | 8.50 |
| Harshal Waghmare | 4 | 0 | 25 | 1 | 6.25 |
| Ashitosh Mali | 2 | 0 | 11 | 0 | 5.50 |
| Akhilesh Shimpi | 1 | 0 | 18 | 0 | 18.00 |
| Ashish Kolte | 2 | 0 | 19 | 1 | 9.50 |
| Ankush Paswan | 3 | 0 | 29 | 0 | 9.67 |
Sanpada Scorpions InningSAS Inning183/7 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shashwat Jagtap | c A Thakkar b S Ranaware | 17 | 7 | 2 | 1 | 242.86 |
c A Thakkar b S Ranaware | ||||||
| Sumedh Nikam | c O Chettiar b A Pawar | 0 | 5 | 0 | 0 | 0.00 |
c O Chettiar b A Pawar | ||||||
| Ankush Paswan | c G Sathe b A Pawar | 3 | 5 | 0 | 0 | 60.00 |
c G Sathe b A Pawar | ||||||
| Shourya Nilesh Desai(WK) | c S Ranaware b PS Valsangkar | 62 | 47 | 5 | 3 | 131.91 |
c S Ranaware b PS Valsangkar | ||||||
| Suhail Ansari | b B Patel | 40 | 26 | 3 | 2 | 153.85 |
b B Patel | ||||||
| Ashish Kolte | c V Jagdale b P Kanojiya | 4 | 4 | 0 | 0 | 100.00 |
c V Jagdale b P Kanojiya | ||||||
| Kaushik Kharat | Not out | 36 | 14 | 2 | 3 | 257.14 |
Not out | ||||||
| Ashitosh Mali | lbw b PS Valsangkar | 2 | 3 | 0 | 0 | 66.67 |
lbw b PS Valsangkar | ||||||
| Akhilesh Shimpi | Not out | 3 | 8 | 0 | 0 | 37.50 |
Not out | ||||||
| Extra | 16 (b 2, w 13, nb 0, lb 1) | |||||
| Total | 183/7 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Pawar | 3.5 | 0 | 25 | 2 | 6.52 |
| Sangram Ranaware | 3 | 0 | 50 | 1 | 16.67 |
| Piyush Kanojiya | 4 | 0 | 36 | 1 | 9.00 |
| Parikshit Valsangkar | 4 | 0 | 22 | 2 | 5.50 |
| Akhilesh Barai | 1 | 0 | 6 | 0 | 6.00 |
| Bhavesh Patel | 2 | 0 | 16 | 1 | 8.00 |
| Vishwajit Jagdale | 2 | 0 | 25 | 0 | 12.50 |
© 2024-25 WebTech Digital Work