

Belapur Blasters InningBEB Inning144/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omkar Rahate | st R Anilkumar b H Buchade | 2 | 6 | 0 | 0 | 33.33 |
st R Anilkumar b H Buchade | ||||||
| Bhavesh Patel | c A Sharma b SA Chaudhari | 5 | 9 | 1 | 0 | 55.56 |
c A Sharma b SA Chaudhari | ||||||
| Ajay Badode(WK) | c S Jagtap b H Buchade | 19 | 20 | 0 | 1 | 95.00 |
c S Jagtap b H Buchade | ||||||
| Hrushikesh Pawar | c S Jagtap b H Buchade | 0 | 1 | 0 | 0 | 0.00 |
c S Jagtap b H Buchade | ||||||
| Ankit Vishwakarma | runout (S Rodrigues) | 2 | 7 | 0 | 0 | 28.57 |
runout (S Rodrigues) | ||||||
| Sairaj Patil | Not out | 68 | 49 | 5 | 5 | 138.78 |
Not out | ||||||
| Ankeet Chavan(C) | c S Rodrigues b SS Bandiwar | 12 | 18 | 0 | 0 | 66.67 |
c S Rodrigues b SS Bandiwar | ||||||
| Atul Singh | runout (R Anilkumar) | 9 | 7 | 0 | 1 | 128.57 |
runout (R Anilkumar) | ||||||
| Jaleel Khan | Not out | 8 | 4 | 2 | 0 | 200.00 |
Not out | ||||||
| Extra | 19 (b 1, w 15, nb 1, lb 2) | |||||
| Total | 144/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sachin Chaudhari | 4 | 0 | 19 | 1 | 4.75 |
| Swapnil Bandiwar | 4 | 0 | 27 | 1 | 6.75 |
| Hemant Buchade | 4 | 0 | 11 | 3 | 2.75 |
| Akash Sharma | 3 | 0 | 23 | 0 | 7.67 |
| Vijay Gohil | 3 | 0 | 46 | 0 | 15.33 |
| Ankush Paswan | 2 | 0 | 15 | 0 | 7.50 |
Sanpada Scorpions InningSAS Inning147/3 (17.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ronaki Anilkumar(WK) | b SB Patil | 54 | 39 | 2 | 4 | 138.46 |
b SB Patil | ||||||
| Shaun Rodrigues | lbw b Atul Singh | 24 | 14 | 3 | 2 | 171.43 |
lbw b Atul Singh | ||||||
| Siddhant Adatrao | c A Badode b SB Patil | 22 | 27 | 3 | 0 | 81.48 |
c A Badode b SB Patil | ||||||
| Shashwat Jagtap | Not out | 10 | 16 | 0 | 0 | 62.50 |
Not out | ||||||
| Anup Fulper | Not out | 16 | 10 | 1 | 1 | 160.00 |
Not out | ||||||
| Extra | 21 (b 5, w 15, nb 0, lb 1) | |||||
| Total | 147/3 (17.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dharmendra Gupta | 3 | 1 | 14 | 0 | 4.67 |
| Jaleel Khan | 1 | 0 | 17 | 0 | 17.00 |
| Atul Singh | 1 | 0 | 10 | 1 | 10.00 |
| Hrushikesh Pawar | 3 | 0 | 22 | 0 | 7.33 |
| Ankeet Chavan | 2 | 0 | 20 | 0 | 10.00 |
| Sairaj Patil | 4 | 0 | 34 | 2 | 8.50 |
| Ankit Vishwakarma | 1 | 0 | 10 | 0 | 10.00 |
| Chinmay Sutar | 2.4 | 0 | 14 | 0 | 5.25 |
© 2024-25 WebTech Digital Work