

Gold InningGold Inning191/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wasim Butt | st D Ndikubwimana b C Watuwa | 27 | 19 | 5 | 0 | 142.11 |
st D Ndikubwimana b C Watuwa | ||||||
| Robinson Obuya | c H Kayondo b C Watuwa | 49 | 22 | 5 | 4 | 222.73 |
c H Kayondo b C Watuwa | ||||||
| Oscar Manishimwe(WK) | c H Ssenyondo b G Singh | 36 | 31 | 1 | 2 | 116.13 |
c H Ssenyondo b G Singh | ||||||
| Olipa Gerald | c D Ndikubwimana b C Watuwa | 28 | 18 | 1 | 2 | 155.56 |
c D Ndikubwimana b C Watuwa | ||||||
| Kenneth Waiswa(C) | c P Oloka b H Ssenyondo | 23 | 12 | 1 | 2 | 191.67 |
c P Oloka b H Ssenyondo | ||||||
| Steven Wabwose | b H Ssenyondo | 6 | 7 | 0 | 0 | 85.71 |
b H Ssenyondo | ||||||
| Jonathan Ssebanja | Not out | 14 | 7 | 3 | 0 | 200.00 |
Not out | ||||||
| Zappy Bimenyimana | c P Oloka b H Ssenyondo | 0 | 2 | 0 | 0 | 0.00 |
c P Oloka b H Ssenyondo | ||||||
| Jaffer Ochaya | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 191/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pius Oloka | 4 | 0 | 56 | 0 | 14.00 |
| Musa Majid | 4 | 0 | 46 | 0 | 11.50 |
| Calvin Watuwa | 4 | 0 | 29 | 3 | 7.25 |
| Gurjivan Singh | 4 | 0 | 36 | 1 | 9.00 |
| Henry Ssenyondo | 4 | 0 | 23 | 3 | 5.75 |
Sapphire InningSAP Inning101/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamu Kayondo | c Z Bimenyimana b K Waiswa | 9 | 13 | 0 | 0 | 69.23 |
c Z Bimenyimana b K Waiswa | ||||||
| Didier Ndikubwimana(WK) | c K Waiswa b Z Bimenyimana | 18 | 14 | 2 | 1 | 128.57 |
c K Waiswa b Z Bimenyimana | ||||||
| Cyrus Kakuru(C) | b B Ali | 11 | 16 | 1 | 0 | 68.75 |
b B Ali | ||||||
| Devansh Patel | c K Waiswa b B Ali | 12 | 25 | 0 | 0 | 48.00 |
c K Waiswa b B Ali | ||||||
| Calvin Watuwa | c Z Bimenyimana b Y Sowobi | 3 | 4 | 0 | 0 | 75.00 |
c Z Bimenyimana b Y Sowobi | ||||||
| Pius Oloka | c O Gerald b Y Sowobi | 18 | 14 | 1 | 1 | 128.57 |
c O Gerald b Y Sowobi | ||||||
| Ronald Omara | Not out | 20 | 24 | 0 | 1 | 83.33 |
Not out | ||||||
| Innocent Mwebaze | c R Obuya b Z Bimenyimana | 1 | 2 | 0 | 0 | 50.00 |
c R Obuya b Z Bimenyimana | ||||||
| Musa Majid | lbw b B Ali | 6 | 7 | 0 | 0 | 85.71 |
lbw b B Ali | ||||||
| Gurjivan Singh | b B Ali | 0 | 1 | 0 | 0 | 0.00 |
b B Ali | ||||||
| Henry Ssenyondo | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 1, w 1, nb 1, lb 0) | |||||
| Total | 101/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaffer Ochaya | 4 | 0 | 19 | 0 | 4.75 |
| Zappy Bimenyimana | 4 | 0 | 32 | 2 | 8.00 |
| Kenneth Waiswa | 4 | 0 | 22 | 1 | 5.50 |
| Steven Wabwose | 1 | 0 | 1 | 0 | 1.00 |
| Balidawa Ali | 4 | 0 | 12 | 4 | 3.00 |
| Yunus Sowobi | 3 | 0 | 14 | 2 | 4.67 |
© 2024-25 WebTech Digital Work