

Fiji InningFIJ Inning62/10 (14 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| James Junior | b S Nash | 9 | 5 | 0 | 1 | 180.00 |
b S Nash | ||||||
| Dawson Roko Tawake | b S Nash | 11 | 19 | 1 | 0 | 57.89 |
b S Nash | ||||||
| Peni Vuniwaqa(C) | c A Ilaoa b N Mead | 0 | 8 | 0 | 0 | 0.00 |
c A Ilaoa b N Mead | ||||||
| Josaia Cama | b S Nash | 3 | 6 | 0 | 0 | 50.00 |
b S Nash | ||||||
| Apete Sokovagone | c A Ilaoa b S Tiai | 19 | 15 | 2 | 0 | 126.67 |
c A Ilaoa b S Tiai | ||||||
| Peni Dakainivanua | st A Ilaoa b D Visser | 4 | 10 | 0 | 0 | 40.00 |
st A Ilaoa b D Visser | ||||||
| Metuisela Beitaki(WK) | c A Ilaoa b D Visser | 0 | 1 | 0 | 0 | 0.00 |
c A Ilaoa b D Visser | ||||||
| peni Kotoisuva | b C K Jasmat | 6 | 5 | 1 | 0 | 120.00 |
b C K Jasmat | ||||||
| Anish Shah | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Joeli Qalo Ki Moala | b D Visser | 2 | 6 | 0 | 0 | 33.33 |
b D Visser | ||||||
| Siteri Tabuisulu | c A Ilaoa b D Visser | 0 | 3 | 0 | 0 | 0.00 |
c A Ilaoa b D Visser | ||||||
| Extra | 7 (b 0, w 3, nb 0, lb 4) | |||||
| Total | 62/10 (14) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Noah Mead | 2 | 0 | 11 | 1 | 5.50 |
| Solomon Nash | 4 | 0 | 16 | 3 | 4.00 |
| Saumani Tiai | 2 | 0 | 12 | 1 | 6.00 |
| Caleb Kiran Jasmat | 2 | 0 | 8 | 1 | 4.00 |
| Darius Visser | 4 | 1 | 11 | 4 | 2.75 |
Samoa InningSAMOA Inning63/1 (5.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sean Cotter(C) | Not out | 24 | 12 | 4 | 1 | 200.00 |
Not out | ||||||
| Solomon Nash | lbw b A Shah | 3 | 7 | 0 | 0 | 42.86 |
lbw b A Shah | ||||||
| Darius Visser | Not out | 30 | 12 | 1 | 4 | 250.00 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
| Total | 63/1 (5.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anish Shah | 3 | 0 | 32 | 1 | 10.67 |
| Joeli Qalo Ki Moala | 2 | 0 | 24 | 0 | 12.00 |
| Siteri Tabuisulu | 0.1 | 0 | 4 | 0 | 24.00 |
© 2024-25 WebTech Digital Work