

Graz Cricket Academy InningGCA Inning152/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vikram Choudhary | c A Yousuf b S Shinwari | 0 | 5 | 0 | 0 | 0.00 |
c A Yousuf b S Shinwari | ||||||
| Akshay Wagh | c L Muhammad b S Shinwari | 7 | 7 | 0 | 1 | 100.00 |
c L Muhammad b S Shinwari | ||||||
| Shawkat Durani | c A Yousuf b Aqib Iqbal | 14 | 7 | 0 | 2 | 200.00 |
c A Yousuf b Aqib Iqbal | ||||||
| Maiwand Momand | c M Ali-1 b U Tariq | 55 | 16 | 3 | 7 | 343.75 |
c M Ali-1 b U Tariq | ||||||
| Mansoor Safi(WK) | runout (Aqib Iqbal) | 12 | 8 | 1 | 1 | 150.00 |
runout (Aqib Iqbal) | ||||||
| Samargol Messalhn | c I Asif b U Tariq | 2 | 3 | 0 | 0 | 66.67 |
c I Asif b U Tariq | ||||||
| Hamid Safi | runout (Aqib Iqbal / L Muhammad) | 27 | 8 | 1 | 3 | 337.50 |
runout (Aqib Iqbal / L Muhammad) | ||||||
| Nageebullah Sultanzai | c M Ali-1 b Z Khan | 0 | 2 | 0 | 0 | 0.00 |
c M Ali-1 b Z Khan | ||||||
| Abidullah Kotwal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Pamir Zarawar(C) | Not out | 14 | 5 | 1 | 1 | 280.00 |
Not out | ||||||
| Extra | 20 (b 5, w 13, nb 2, lb 0) | |||||
| Total | 152/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajjad Shinwari | 2 | 0 | 24 | 2 | 12.00 |
| Saad Cheema | 2 | 0 | 27 | 0 | 13.50 |
| Aqib Iqbal | 2 | 0 | 22 | 1 | 11.00 |
| Ahsan Yousuf | 1 | 0 | 23 | 0 | 23.00 |
| Umair Tariq | 1 | 0 | 23 | 2 | 23.00 |
| Zahid Khan | 2 | 0 | 28 | 1 | 14.00 |
Salzburg CC InningSAL Inning150/9 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imran Asif | c A Kotwal b S Durani | 36 | 16 | 4 | 3 | 225.00 |
c A Kotwal b S Durani | ||||||
| Zeeshan Goraya | c S Durani b A Kotwal | 0 | 1 | 0 | 0 | 0.00 |
c S Durani b A Kotwal | ||||||
| Aqib Iqbal | c S Messalhn b A Kotwal | 9 | 5 | 2 | 0 | 180.00 |
c S Messalhn b A Kotwal | ||||||
| Ranjit Singh I | c H Safi b N Sultanzai | 20 | 9 | 1 | 2 | 222.22 |
c H Safi b N Sultanzai | ||||||
| Zahid Khan | lbw b N Sultanzai | 16 | 10 | 3 | 0 | 160.00 |
lbw b N Sultanzai | ||||||
| Ahsan Yousuf | c N Sultanzai b H Safi | 12 | 5 | 1 | 1 | 240.00 |
c N Sultanzai b H Safi | ||||||
| Saad Cheema | c M Safi b M Momand | 13 | 4 | 0 | 2 | 325.00 |
c M Safi b M Momand | ||||||
| Umair Tariq | c & b A Wagh | 27 | 8 | 3 | 2 | 337.50 |
c & b A Wagh | ||||||
| Liaqat Muhammad(WK) | Not out | 6 | 3 | 1 | 0 | 200.00 |
Not out | ||||||
| Sajjad Shinwari | lbw b A Wagh | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Wagh | ||||||
| Extra | 11 (b 0, w 4, nb 2, lb 0) | |||||
| Total | 150/9 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abidullah Kotwal | 2 | 0 | 17 | 2 | 8.50 |
| Shawkat Durani | 2 | 0 | 34 | 1 | 17.00 |
| Hamid Safi | 2 | 0 | 35 | 1 | 17.50 |
| Akshay Wagh | 2 | 0 | 23 | 2 | 11.50 |
| Nageebullah Sultanzai | 1 | 0 | 11 | 2 | 11.00 |
| Maiwand Momand | 1 | 0 | 25 | 1 | 25.00 |
© 2024-25 WebTech Digital Work