

Maharashtra Mahagenco InningMM Inning171/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vijay Patil | c G Barhate b A Joshi | 4 | 6 | 0 | 0 | 66.67 |
c G Barhate b A Joshi | ||||||
| Vaibhav Sapkal(C) | b A Joshi | 0 | 1 | 0 | 0 | 0.00 |
b A Joshi | ||||||
| Pradyunya Tupe | c S Jadhav b S Sawant | 20 | 19 | 3 | 0 | 105.26 |
c S Jadhav b S Sawant | ||||||
| Vishwajeet Garud | c A Joshi b G Barhate | 81 | 43 | 8 | 5 | 188.37 |
c A Joshi b G Barhate | ||||||
| Ashish Deshmukh | c S Jadhav b S Rawool | 21 | 32 | 1 | 0 | 65.63 |
c S Jadhav b S Rawool | ||||||
| Tausif Shaikh | Not out | 11 | 13 | 1 | 0 | 84.62 |
Not out | ||||||
| Vivek Patil | lbw b S Rawool | 8 | 5 | 0 | 1 | 160.00 |
lbw b S Rawool | ||||||
| Vijaysingh Pawar(WK) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 24 (b 9, w 11, nb 2, lb 2) | |||||
| Total | 171/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Atharva Joshi | 3 | 0 | 25 | 2 | 8.33 |
| Deepak Gupta | 2 | 0 | 18 | 0 | 9.00 |
| Snehal Sawant | 1 | 0 | 7 | 1 | 7.00 |
| Sanket Jadhav | 1 | 0 | 4 | 0 | 4.00 |
| Swapnil Rawool | 4 | 0 | 36 | 2 | 9.00 |
| Aadtiya Rawat | 4 | 0 | 26 | 0 | 6.50 |
| Pravin Butere | 2 | 0 | 17 | 0 | 8.50 |
| Girish Barhate | 3 | 0 | 27 | 1 | 9.00 |
Samarth Ambarnath Cricket Club InningSACC Inning128/10 (17.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aadtiya Rawat | c P Tupe b B D Shinde | 6 | 5 | 1 | 0 | 120.00 |
c P Tupe b B D Shinde | ||||||
| Sanket Jadhav | c T Shaikh b B D Shinde | 8 | 5 | 0 | 1 | 160.00 |
c T Shaikh b B D Shinde | ||||||
| Kunal Naresh Vatari | c V Garud b B D Shinde | 13 | 12 | 2 | 0 | 108.33 |
c V Garud b B D Shinde | ||||||
| Swapnil Rawool(C) | c V Pawar b V Patil | 8 | 8 | 1 | 0 | 100.00 |
c V Pawar b V Patil | ||||||
| Snehal Sawant | c T Shaikh b B D Shinde | 0 | 1 | 0 | 0 | 0.00 |
c T Shaikh b B D Shinde | ||||||
| Sumit Sutar(WK) | c B D Shinde b V Patil | 11 | 15 | 2 | 0 | 73.33 |
c B D Shinde b V Patil | ||||||
| Kunal Kadam | c V Garud b V Sapkal | 12 | 4 | 1 | 1 | 300.00 |
c V Garud b V Sapkal | ||||||
| Pravin Butere | Not out | 19 | 22 | 1 | 0 | 86.36 |
Not out | ||||||
| Girish Barhate | c V Pawar b V Sapkal | 39 | 26 | 4 | 2 | 150.00 |
c V Pawar b V Sapkal | ||||||
| Deepak Gupta | b V Sapkal | 3 | 6 | 0 | 0 | 50.00 |
b V Sapkal | ||||||
| Atharva Joshi | runout (V Pawar / B D Shinde) | 1 | 1 | 0 | 0 | 100.00 |
runout (V Pawar / B D Shinde) | ||||||
| Extra | 8 (b 3, w 3, nb 1, lb 1) | |||||
| Total | 128/10 (17.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| B D Shinde | 3 | 0 | 17 | 4 | 5.67 |
| Rohit Kshirsagar | 3 | 0 | 18 | 0 | 6.00 |
| Vivek Patil | 3 | 0 | 22 | 2 | 7.33 |
| Vaibhav Sapkal | 3.2 | 0 | 25 | 3 | 7.50 |
| Pradyunya Tupe | 2 | 0 | 11 | 0 | 5.50 |
| Rahul Pawar | 0.4 | 0 | 5 | 0 | 7.50 |
| Vishwajeet Garud | 1.2 | 0 | 14 | 0 | 10.50 |
| Tausif Shaikh | 1 | 0 | 12 | 0 | 12.00 |
© 2024-25 WebTech Digital Work