

Nepal XI InningNEP XI Inning58/6 (3.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sundeep Jora(WK/C) | c K Joseph b A Bayomi | 6 | 3 | 0 | 1 | 200.00 |
c K Joseph b A Bayomi | ||||||
| Basir Ahamad | b B Simpson | 0 | 2 | 0 | 0 | 0.00 |
b B Simpson | ||||||
| Lokesh Bam | c B Simpson b JV Schalkwyk | 14 | 5 | 0 | 2 | 280.00 |
c B Simpson b JV Schalkwyk | ||||||
| Rashid Khan | c A Bayomi b B Simpson | 16 | 4 | 1 | 2 | 400.00 |
c A Bayomi b B Simpson | ||||||
| Aadil Ansari | c B Simpson b A Bayomi | 13 | 4 | 0 | 2 | 325.00 |
c B Simpson b A Bayomi | ||||||
| Rupesh Singh | c A Bayomi b JV Schalkwyk | 7 | 3 | 0 | 1 | 233.33 |
c A Bayomi b JV Schalkwyk | ||||||
| Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
| Total | 58/6 (3.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdullah Bayomi | 2 | 0 | 34 | 2 | 17.00 |
| Blake Simpson | 1 | 0 | 17 | 2 | 17.00 |
| Jorich Van Schalkwyk | 0.3 | 0 | 6 | 2 | 12.00 |
South Africa XI InningSA XI Inning64/2 (3.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jorich Van Schalkwyk | c Aadil Ansari b L Bam | 17 | 7 | 1 | 2 | 242.86 |
c Aadil Ansari b L Bam | ||||||
| Abdullah Bayomi | Not out | 16 | 5 | 1 | 2 | 320.00 |
Not out | ||||||
| Jordan Morris(C) | c & b L Bam | 0 | 1 | 0 | 0 | 0.00 |
c & b L Bam | ||||||
| Blake Simpson | Not out | 30 | 9 | 2 | 3 | 333.33 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 64/2 (3.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rupesh Singh | 1 | 0 | 17 | 0 | 17.00 |
| Lokesh Bam | 1.4 | 0 | 31 | 2 | 18.60 |
| Rashid Khan | 1 | 0 | 16 | 0 | 16.00 |
© 2024-25 WebTech Digital Work