

Bangladesh Women InningBAN-W Inning232/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque | lbw b N Mlaba | 30 | 76 | 3 | 0 | 39.47 |
lbw b N Mlaba | ||||||
| Rubya Haider | c N de Klerk b CL Tryon | 25 | 52 | 2 | 0 | 48.08 |
c N de Klerk b CL Tryon | ||||||
| Sharmin Akhter | runout (S Jafta / A Bosch) | 50 | 77 | 6 | 0 | 64.94 |
runout (S Jafta / A Bosch) | ||||||
| Nigar Sultana(WK/C) | c L Wolvaardt b N Mlaba | 32 | 42 | 5 | 0 | 76.19 |
c L Wolvaardt b N Mlaba | ||||||
| Shorna Akter | Not out | 51 | 35 | 3 | 3 | 145.71 |
Not out | ||||||
| Sobhana Mostary | runout (TS Sekhukhune) | 9 | 8 | 1 | 0 | 112.50 |
runout (TS Sekhukhune) | ||||||
| Rabeya Khan | b N de Klerk | 0 | 2 | 0 | 0 | 0.00 |
b N de Klerk | ||||||
| Ritu Moni | Not out | 19 | 8 | 3 | 0 | 237.50 |
Not out | ||||||
| Extra | 16 (b 0, w 12, nb 0, lb 4) | |||||
| Total | 232/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 6 | 0 | 27 | 0 | 4.50 |
| Masabata Klaas | 6 | 0 | 22 | 0 | 3.67 |
| Nadine de Klerk | 9 | 0 | 39 | 1 | 4.33 |
| Chloe Tryon | 10 | 0 | 41 | 1 | 4.10 |
| Tumi Sekhukhune | 9 | 0 | 57 | 0 | 6.33 |
| Nonkululeko Mlaba | 10 | 0 | 42 | 2 | 4.20 |
South Africa Women InningSA-W Inning235/7 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt(C) | runout (N Sultana / F Hoque) | 31 | 56 | 5 | 0 | 55.36 |
runout (N Sultana / F Hoque) | ||||||
| Tazmin Brits | c & b N Akter | 0 | 1 | 0 | 0 | 0.00 |
c & b N Akter | ||||||
| Anneke Bosch | c S Mostary b R Moni | 28 | 35 | 6 | 0 | 80.00 |
c S Mostary b R Moni | ||||||
| Annerie Dercksen | b R Khan | 2 | 11 | 0 | 0 | 18.18 |
b R Khan | ||||||
| Marizanne Kapp | c S Akter b N Akter | 56 | 71 | 4 | 1 | 78.87 |
c S Akter b N Akter | ||||||
| Sinalo Jafta(WK) | b F Khatun | 4 | 13 | 0 | 0 | 30.77 |
b F Khatun | ||||||
| Chloe Tryon | runout (R Moni) | 62 | 69 | 6 | 1 | 89.86 |
runout (R Moni) | ||||||
| Nadine de Klerk | Not out | 37 | 29 | 4 | 1 | 127.59 |
Not out | ||||||
| Masabata Klaas | Not out | 10 | 13 | 1 | 0 | 76.92 |
Not out | ||||||
| Extra | 5 (b 2, w 2, nb 1, lb 0) | |||||
| Total | 235/7 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marufa Akter | 4 | 0 | 27 | 0 | 6.75 |
| Nahida Akter | 9.3 | 1 | 44 | 2 | 4.63 |
| Rabeya Khan | 10 | 0 | 48 | 1 | 4.80 |
| Fahima Khatun | 10 | 0 | 51 | 1 | 5.10 |
| Ritu Moni | 10 | 1 | 29 | 1 | 2.90 |
| Shorna Akter | 4 | 0 | 25 | 0 | 6.25 |
| Sobhana Mostary | 2 | 0 | 9 | 0 | 4.50 |
© 2024-25 WebTech Digital Work