

South Africa InningSA Inning239/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tony de Zorzi | lbw b A Salman | 33 | 25 | 6 | 0 | 132.00 |
lbw b A Salman | ||||||
| Ryan Rickelton | b A Salman | 36 | 38 | 7 | 0 | 94.74 |
b A Salman | ||||||
| Rassie van der Dussen | b A Salman | 8 | 14 | 1 | 0 | 57.14 |
b A Salman | ||||||
| Aiden Markram(C) | c K Ghulam b S Ayub | 35 | 54 | 1 | 0 | 64.81 |
c K Ghulam b S Ayub | ||||||
| Tristan Stubbs | b A Salman | 1 | 2 | 0 | 0 | 50.00 |
b A Salman | ||||||
| Heinrich Klaasen(WK) | b S Afridi | 86 | 97 | 7 | 2 | 88.66 |
b S Afridi | ||||||
| Marco Jansen | c S Afridi b A Ahmed | 10 | 27 | 0 | 0 | 37.04 |
c S Afridi b A Ahmed | ||||||
| Andile Phehlukwayo | c S Ayub b A Ahmed | 1 | 5 | 0 | 0 | 20.00 |
c S Ayub b A Ahmed | ||||||
| Kagiso Rabada | runout (M Rizwan / IR Khan) | 11 | 22 | 1 | 0 | 50.00 |
runout (M Rizwan / IR Khan) | ||||||
| Ottniel Baartman | Not out | 10 | 16 | 0 | 0 | 62.50 |
Not out | ||||||
| Extra | 8 (b 4, w 4, nb 0, lb 0) | |||||
| Total | 239/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 1 | 46 | 1 | 4.60 |
| Naseem Shah | 6 | 0 | 40 | 0 | 6.67 |
| Agha Salman | 8 | 0 | 32 | 4 | 4.00 |
| Abrar Ahmed | 10 | 1 | 32 | 2 | 3.20 |
| Haris Rauf | 7 | 0 | 42 | 0 | 6.00 |
| Saim Ayub | 7 | 0 | 34 | 1 | 4.86 |
| Kamran Ghulam | 2 | 0 | 9 | 0 | 4.50 |
Pakistan InningPAK Inning242/7 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | c T Shamsi b K Rabada | 109 | 119 | 10 | 3 | 91.60 |
c T Shamsi b K Rabada | ||||||
| Abdullah Shafique | b M Jansen | 0 | 4 | 0 | 0 | 0.00 |
b M Jansen | ||||||
| Babar Azam | c M Jansen b OEG Baartman | 23 | 38 | 3 | 0 | 60.53 |
c M Jansen b OEG Baartman | ||||||
| Mohammad Rizwan(WK/C) | b OEG Baartman | 1 | 5 | 0 | 0 | 20.00 |
b OEG Baartman | ||||||
| Kamran Ghulam | runout (H Klaasen / T Stubbs) | 4 | 14 | 0 | 0 | 28.57 |
runout (H Klaasen / T Stubbs) | ||||||
| Agha Salman | Not out | 82 | 90 | 4 | 2 | 91.11 |
Not out | ||||||
| Irfan Khan | c & b K Rabada | 1 | 2 | 0 | 0 | 50.00 |
c & b K Rabada | ||||||
| Shaheen Afridi | b T Shamsi | 0 | 8 | 0 | 0 | 0.00 |
b T Shamsi | ||||||
| Naseem Shah | Not out | 9 | 17 | 0 | 0 | 52.94 |
Not out | ||||||
| Extra | 13 (b 0, w 12, nb 0, lb 1) | |||||
| Total | 242/7 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kagiso Rabada | 10 | 0 | 48 | 2 | 4.80 |
| Marco Jansen | 9.3 | 0 | 45 | 1 | 4.74 |
| Ottniel Baartman | 7 | 2 | 37 | 2 | 5.29 |
| Aiden Markram | 10 | 1 | 42 | 0 | 4.20 |
| Tabraiz Shamsi | 10 | 0 | 54 | 1 | 5.40 |
| Andile Phehlukwayo | 3 | 0 | 15 | 0 | 5.00 |
© 2024-25 WebTech Digital Work