

South Africa Champions InningSA-L Inning186/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| JJ Smuts | c B Cutting b DT Christian | 57 | 41 | 8 | 1 | 139.02 |
c B Cutting b DT Christian | ||||||
| AB de Villiers(C) | c DJM Short b PM Siddle | 6 | 4 | 1 | 0 | 150.00 |
c DJM Short b PM Siddle | ||||||
| Morne van Wyk(WK) | c PM Siddle b B Lee | 76 | 35 | 7 | 5 | 217.14 |
c PM Siddle b B Lee | ||||||
| Sarel Erwee | b DJM Short | 9 | 8 | 1 | 0 | 112.50 |
b DJM Short | ||||||
| Jean Paul Duminy | c CJ Ferguson b DJM Short | 14 | 15 | 1 | 0 | 93.33 |
c CJ Ferguson b DJM Short | ||||||
| Henry Davids | c B Lee b PM Siddle | 11 | 11 | 0 | 1 | 100.00 |
c B Lee b PM Siddle | ||||||
| Wayne Parnell | b PM Siddle | 3 | 3 | 0 | 0 | 100.00 |
b PM Siddle | ||||||
| Hardus Viljoen | b PM Siddle | 0 | 1 | 0 | 0 | 0.00 |
b PM Siddle | ||||||
| Jacques Rudolph | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Aaron Phangiso | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 186/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Lee | 3 | 0 | 24 | 1 | 8.00 |
| Peter Siddle | 4 | 0 | 30 | 4 | 7.50 |
| Nathan Coulter Nile | 3 | 0 | 33 | 0 | 11.00 |
| Steve O'Keefe | 4 | 0 | 30 | 0 | 7.50 |
| Daniel Christian | 2 | 0 | 36 | 1 | 18.00 |
| D'Arcy Short | 4 | 0 | 32 | 2 | 8.00 |
Australia Champions InningAUS-L Inning185/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shaun Marsh | c GC Viljoen b W Parnell | 25 | 17 | 2 | 1 | 147.06 |
c GC Viljoen b W Parnell | ||||||
| Chris Lynn | c A Villiers b W Parnell | 35 | 20 | 1 | 4 | 175.00 |
c A Villiers b W Parnell | ||||||
| D'Arcy Short | c A Phangiso b GC Viljoen | 33 | 29 | 1 | 2 | 113.79 |
c A Phangiso b GC Viljoen | ||||||
| Ben Dunk(WK) | b D Olivier | 12 | 11 | 0 | 1 | 109.09 |
b D Olivier | ||||||
| Daniel Christian | Not out | 49 | 29 | 3 | 3 | 168.97 |
Not out | ||||||
| Ben Cutting | b GC Viljoen | 8 | 8 | 1 | 0 | 100.00 |
b GC Viljoen | ||||||
| Callum Ferguson | lbw b MI Tahir | 3 | 3 | 0 | 0 | 100.00 |
lbw b MI Tahir | ||||||
| Rob Quiney | Retired hurt | 8 | 4 | 0 | 1 | 200.00 |
Retired hurt | ||||||
| Nathan Coulter Nile | runout (W Parnell / A Villiers) | 0 | 0 | 0 | 0 | 0.00 |
runout (W Parnell / A Villiers) | ||||||
| Extra | 12 (b 0, w 8, nb 1, lb 3) | |||||
| Total | 185/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Tahir | 4 | 0 | 43 | 1 | 10.75 |
| Aaron Phangiso | 2 | 0 | 26 | 0 | 13.00 |
| Hardus Viljoen | 4 | 0 | 41 | 2 | 10.25 |
| Wayne Parnell | 4 | 0 | 33 | 2 | 8.25 |
| Jean Paul Duminy | 4 | 0 | 25 | 0 | 6.25 |
| Duanne Olivier | 2 | 0 | 14 | 1 | 7.00 |
© 2024-25 WebTech Digital Work