

South Africa A InningSA-A Inning348/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rubin Hermann(WK) | c A Ashok b BG Lister | 13 | 8 | 3 | 0 | 162.50 |
c A Ashok b BG Lister | ||||||
| Rivaldo Moonsamy | c J Lennox b BG Lister | 73 | 88 | 8 | 2 | 82.95 |
c J Lennox b BG Lister | ||||||
| Jordan Hermann | Not out | 186 | 153 | 26 | 3 | 121.57 |
Not out | ||||||
| Marques Ackerman(C) | c BG Lister b Muhammad Abbas | 25 | 20 | 4 | 0 | 125.00 |
c BG Lister b Muhammad Abbas | ||||||
| Sinethemba Qeshile | c DN Phillips b J Lennox | 24 | 19 | 2 | 0 | 126.32 |
c DN Phillips b J Lennox | ||||||
| Andile Simelane | b J Lennox | 5 | 7 | 0 | 0 | 71.43 |
b J Lennox | ||||||
| Mihlali Mpongwana | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 18 (b 0, w 14, nb 1, lb 3) | |||||
| Total | 348/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 8 | 0 | 73 | 0 | 9.13 |
| Ben Lister | 9 | 1 | 60 | 2 | 6.67 |
| Josh Clarkson | 9 | 0 | 57 | 0 | 6.33 |
| Muhammad Abbas | 5 | 0 | 38 | 1 | 7.60 |
| Jayden Lennox | 10 | 0 | 36 | 2 | 3.60 |
| Adithya Ashok | 8 | 0 | 69 | 0 | 8.63 |
| Dale Phillips | 1 | 0 | 12 | 0 | 12.00 |
New Zealand A InningNZ-A Inning310/4 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | c S Qeshile b TL Moreki | 0 | 3 | 0 | 0 | 0.00 |
c S Qeshile b TL Moreki | ||||||
| Dale Phillips | c JH Hermann b A Simelane | 147 | 109 | 18 | 5 | 134.86 |
c JH Hermann b A Simelane | ||||||
| Joe Carter | c Nqabayomzi Peter b JH Hermann | 47 | 48 | 9 | 0 | 97.92 |
c Nqabayomzi Peter b JH Hermann | ||||||
| Muhammad Abbas | st S Qeshile b JH Hermann | 66 | 70 | 6 | 0 | 94.29 |
st S Qeshile b JH Hermann | ||||||
| Curtis Heaphy(WK) | Not out | 30 | 34 | 1 | 0 | 88.24 |
Not out | ||||||
| Josh Clarkson | Not out | 5 | 8 | 0 | 0 | 62.50 |
Not out | ||||||
| Extra | 15 (b 0, w 8, nb 2, lb 5) | |||||
| Total | 310/4 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 8 | 0 | 59 | 1 | 7.38 |
| Lutho Sipamla | 4 | 0 | 33 | 0 | 8.25 |
| Gerald Coetzee | 8 | 0 | 50 | 0 | 6.25 |
| Mihlali Mpongwana | 2 | 0 | 22 | 0 | 11.00 |
| Jordan Hermann | 9 | 0 | 57 | 2 | 6.33 |
| Nqabayomzi Peter | 10 | 0 | 68 | 0 | 6.80 |
| Andile Simelane | 4 | 0 | 16 | 1 | 4.00 |
© 2024-25 WebTech Digital Work