Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rhys Mariu | c Tristan Luus b Tsepo Ndwandwa | 249 | 258 | 35 | 2 | 96.51 |
c Tristan Luus b Tsepo Ndwandwa | ||||||
Dale Phillips | c TL Moreki b Tsepo Ndwandwa | 103 | 155 | 14 | 0 | 66.45 |
c TL Moreki b Tsepo Ndwandwa | ||||||
Joe Carter(C) | c S Qeshile b Tsepo Ndwandwa | 57 | 110 | 6 | 1 | 51.82 |
c S Qeshile b Tsepo Ndwandwa | ||||||
Curtis Heaphy | lbw b Tsepo Ndwandwa | 32 | 75 | 2 | 0 | 42.67 |
lbw b Tsepo Ndwandwa | ||||||
Mitchell Hay(WK) | Not out | 71 | 115 | 6 | 2 | 61.74 |
Not out | ||||||
Josh Clarkson | c L Senokwane b Tsepo Ndwandwa | 28 | 32 | 4 | 1 | 87.50 |
c L Senokwane b Tsepo Ndwandwa | ||||||
Zakary Foulkes | c S Engelbrecht b Tsepo Ndwandwa | 6 | 7 | 0 | 0 | 85.71 |
c S Engelbrecht b Tsepo Ndwandwa | ||||||
Simon Keene | st R Moonsamy b Tsepo Ndwandwa | 44 | 24 | 3 | 3 | 183.33 |
st R Moonsamy b Tsepo Ndwandwa | ||||||
Extra | 17 (b 6, w 1, nb 3, lb 7) | |||||
Total | 607/7 (128.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tshepo Moreki | 27 | 5 | 108 | 0 | 4.00 |
Tristan Luus | 22 | 3 | 95 | 0 | 4.30 |
Tsepo Ndwandwa | 44.5 | 3 | 206 | 7 | 4.60 |
Jason Smith | 10 | 0 | 43 | 0 | 4.30 |
Schalk Engelbrecht | 18 | 1 | 116 | 0 | 6.40 |
Jordan Hermann | 7 | 1 | 26 | 0 | 3.70 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lesego Senokwane | c Mitchell Hay b M Fisher | 3 | 13 | 0 | 0 | 23.08 |
c Mitchell Hay b M Fisher | ||||||
Jordan Hermann | c DN Phillips b M Fisher | 50 | 87 | 7 | 0 | 57.47 |
c DN Phillips b M Fisher | ||||||
Zubayr Hamza | lbw b M Fisher | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Fisher | ||||||
Marques Ackerman(C) | c Mitchell Hay b Z Foulkes | 69 | 52 | 12 | 0 | 132.69 |
c Mitchell Hay b Z Foulkes | ||||||
Jason Smith | c C Heaphy b M Fisher | 35 | 61 | 4 | 1 | 57.38 |
c C Heaphy b M Fisher | ||||||
Sinethemba Qeshile(WK) | lbw b A Ashok | 14 | 19 | 2 | 0 | 73.68 |
lbw b A Ashok | ||||||
Rivaldo Moonsamy | b M Fisher | 1 | 7 | 0 | 0 | 14.29 |
b M Fisher | ||||||
Schalk Engelbrecht | b A Ashok | 35 | 49 | 5 | 0 | 71.43 |
b A Ashok | ||||||
Tristan Luus | b M Fisher | 0 | 2 | 0 | 0 | 0.00 |
b M Fisher | ||||||
Tshepo Moreki | b A Ashok | 16 | 24 | 1 | 1 | 66.67 |
b A Ashok | ||||||
Tsepo Ndwandwa | Not out | 7 | 23 | 0 | 0 | 30.43 |
Not out | ||||||
Extra | 6 (b 0, w 0, nb 1, lb 5) | |||||
Total | 236/10 (56.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zakary Foulkes | 13 | 3 | 43 | 1 | 3.30 |
Matthew Fisher | 13 | 4 | 43 | 6 | 3.30 |
Simon Keene | 3 | 0 | 15 | 0 | 5.00 |
Josh Clarkson | 4 | 0 | 35 | 0 | 8.80 |
Jayden Lennox | 10 | 1 | 39 | 0 | 3.90 |
Adithya Ashok | 13.1 | 1 | 56 | 3 | 4.30 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Curtis Heaphy | c JF Smith b Tsepo Ndwandwa | 36 | 43 | 2 | 1 | 83.72 |
c JF Smith b Tsepo Ndwandwa | ||||||
Dale Phillips | c L Senokwane b S Engelbrecht | 17 | 13 | 1 | 1 | 130.77 |
c L Senokwane b S Engelbrecht | ||||||
Joe Carter(C) | st R Moonsamy b S Engelbrecht | 1 | 3 | 0 | 0 | 33.33 |
st R Moonsamy b S Engelbrecht | ||||||
Mitchell Hay(WK) | c JF Smith b Tsepo Ndwandwa | 19 | 14 | 1 | 2 | 135.71 |
c JF Smith b Tsepo Ndwandwa | ||||||
Josh Clarkson | c Tristan Luus b S Engelbrecht | 16 | 11 | 1 | 0 | 145.45 |
c Tristan Luus b S Engelbrecht | ||||||
Zakary Foulkes | b S Engelbrecht | 7 | 8 | 0 | 0 | 87.50 |
b S Engelbrecht | ||||||
Simon Keene | Not out | 23 | 16 | 0 | 1 | 143.75 |
Not out | ||||||
Adithya Ashok | runout (R Moonsamy / M Ackerman) | 1 | 1 | 0 | 0 | 100.00 |
runout (R Moonsamy / M Ackerman) | ||||||
Jayden Lennox | Not out | 5 | 11 | 0 | 0 | 45.45 |
Not out | ||||||
Extra | 1 (b 1, w 0, nb 0, lb 0) | |||||
Total | 126/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tshepo Moreki | 2 | 0 | 18 | 0 | 9.00 |
Schalk Engelbrecht | 9 | 1 | 47 | 4 | 5.22 |
Tsepo Ndwandwa | 8 | 0 | 52 | 2 | 6.50 |
Jordan Hermann | 1 | 0 | 8 | 0 | 8.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Lesego Senokwane | c Joe Carter b M Fisher | 3 | 8 | 0 | 0 | 37.50 |
c Joe Carter b M Fisher | ||||||
Jordan Hermann | b A Ashok | 57 | 86 | 9 | 0 | 66.28 |
b A Ashok | ||||||
Zubayr Hamza | c Mitchell Hay b A Ashok | 126 | 169 | 15 | 2 | 74.56 |
c Mitchell Hay b A Ashok | ||||||
Marques Ackerman(C) | c A Ashok b JA Clarkson | 45 | 61 | 4 | 1 | 73.77 |
c A Ashok b JA Clarkson | ||||||
Jason Smith | c DN Phillips b Z Foulkes | 8 | 13 | 1 | 0 | 61.54 |
c DN Phillips b Z Foulkes | ||||||
Sinethemba Qeshile(WK) | c S Keene b J Lennox | 36 | 89 | 7 | 0 | 40.45 |
c S Keene b J Lennox | ||||||
Rivaldo Moonsamy | lbw b DN Phillips | 3 | 38 | 0 | 0 | 7.89 |
lbw b DN Phillips | ||||||
Schalk Engelbrecht | b A Ashok | 6 | 28 | 0 | 0 | 21.43 |
b A Ashok | ||||||
Tristan Luus | c & b A Ashok | 0 | 6 | 0 | 0 | 0.00 |
c & b A Ashok | ||||||
Tshepo Moreki | Not out | 6 | 11 | 1 | 0 | 54.55 |
Not out | ||||||
Tsepo Ndwandwa | b J Lennox | 12 | 6 | 3 | 0 | 200.00 |
b J Lennox | ||||||
Extra | 10 (b 6, w 0, nb 0, lb 4) | |||||
Total | 312/10 (85.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zakary Foulkes | 14 | 2 | 40 | 1 | 2.86 |
Matthew Fisher | 10 | 3 | 22 | 1 | 2.20 |
Jayden Lennox | 18.5 | 1 | 92 | 2 | 4.88 |
Dale Phillips | 10 | 4 | 19 | 1 | 1.90 |
Adithya Ashok | 20 | 4 | 100 | 4 | 5.00 |
Simon Keene | 8 | 2 | 10 | 0 | 1.25 |
Josh Clarkson | 5 | 0 | 19 | 1 | 3.80 |
© 2024-25 WebTech Digital Work