

Zambia InningZAMB Inning83/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahnawaz Patel | lbw b M Nadir | 12 | 14 | 2 | 0 | 85.71 |
lbw b M Nadir | ||||||
| Mohammed Asim | c D Gumyusenge b M Nadir | 14 | 13 | 3 | 0 | 107.69 |
c D Gumyusenge b M Nadir | ||||||
| Zoyeb Chand | c O Manishimwe b E Rukiriza | 12 | 21 | 1 | 0 | 57.14 |
c O Manishimwe b E Rukiriza | ||||||
| Javid Patel(C) | b E Rukiriza | 7 | 13 | 1 | 0 | 53.85 |
b E Rukiriza | ||||||
| Jakir Patel | c O Manishimwe b E Rukiriza | 2 | 6 | 0 | 0 | 33.33 |
c O Manishimwe b E Rukiriza | ||||||
| Mohammad Bhaidu(WK) | c O Manishimwe b I Ntirenganya | 17 | 21 | 0 | 1 | 80.95 |
c O Manishimwe b I Ntirenganya | ||||||
| Ayaz Dadabhai | lbw b E Rukiriza | 8 | 6 | 1 | 0 | 133.33 |
lbw b E Rukiriza | ||||||
| Soyeb Pendi | b Z Bimenyimana | 0 | 2 | 0 | 0 | 0.00 |
b Z Bimenyimana | ||||||
| Musonda Yambayamba | Not out | 1 | 6 | 0 | 0 | 16.67 |
Not out | ||||||
| Salman Patel | b Z Bimenyimana | 2 | 3 | 0 | 0 | 66.67 |
b Z Bimenyimana | ||||||
| Aslam Bera | b I Ntirenganya | 0 | 2 | 0 | 0 | 0.00 |
b I Ntirenganya | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 83/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 17 | 2 | 5.67 |
| Ignace Ntirenganya | 3.5 | 1 | 18 | 2 | 4.70 |
| Muhammad Nadir | 3 | 0 | 13 | 2 | 4.33 |
| Jean Baptiste Hakizimana | 2 | 0 | 7 | 0 | 3.50 |
| Emile Rukiriza | 4 | 0 | 18 | 4 | 4.50 |
| Clinton Rubagumya | 2 | 0 | 10 | 0 | 5.00 |
Rwanda InningRWN Inning84/2 (11.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe(WK) | lbw b S Pendi | 1 | 5 | 0 | 0 | 20.00 |
lbw b S Pendi | ||||||
| Hamza Khan | c J Patel b S Patel | 32 | 31 | 6 | 0 | 103.23 |
c J Patel b S Patel | ||||||
| Isae Niyomugabo | Not out | 35 | 27 | 4 | 1 | 129.63 |
Not out | ||||||
| Daniel Gumyusenge | Not out | 11 | 8 | 2 | 0 | 137.50 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 84/2 (11.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aslam Bera | 2 | 0 | 16 | 0 | 8.00 |
| Soyeb Pendi | 2 | 0 | 6 | 1 | 3.00 |
| Javid Patel | 2 | 0 | 19 | 0 | 9.50 |
| Zoyeb Chand | 1 | 0 | 11 | 0 | 11.00 |
| Ayaz Dadabhai | 2 | 0 | 9 | 0 | 4.50 |
| Salman Patel | 2.5 | 0 | 23 | 1 | 8.12 |
© 2024-25 WebTech Digital Work