

Zambia InningZAMB Inning114/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abbasbhai Patel | lbw b Z Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
lbw b Z Bimenyimana | ||||||
| Mohammad Bhaidu(WK) | c O Tuyisenge b Z Bimenyimana | 4 | 8 | 0 | 0 | 50.00 |
c O Tuyisenge b Z Bimenyimana | ||||||
| Jakir Patel | b M Nadir | 14 | 18 | 2 | 0 | 77.78 |
b M Nadir | ||||||
| Mohammed Asim | runout (D Ndikubwimana / I Niyomugabo) | 0 | 2 | 0 | 0 | 0.00 |
runout (D Ndikubwimana / I Niyomugabo) | ||||||
| Zoyeb Chand | st D Ndikubwimana b E Rukiriza | 22 | 33 | 1 | 1 | 66.67 |
st D Ndikubwimana b E Rukiriza | ||||||
| Javid Patel(C) | c M Nadir b C Rubagumya | 16 | 23 | 0 | 2 | 69.57 |
c M Nadir b C Rubagumya | ||||||
| Ayaz Dadabhai | Not out | 20 | 19 | 1 | 1 | 105.26 |
Not out | ||||||
| Shahnawaz Patel | c C Rubagumya b Z Bimenyimana | 7 | 6 | 1 | 0 | 116.67 |
c C Rubagumya b Z Bimenyimana | ||||||
| Soyeb Pendi | Not out | 16 | 11 | 2 | 1 | 145.45 |
Not out | ||||||
| Extra | 15 (b 3, w 11, nb 1, lb 0) | |||||
| Total | 114/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 19 | 3 | 4.75 |
| Ignace Ntirenganya | 4 | 0 | 15 | 0 | 3.75 |
| Muhammad Nadir | 4 | 1 | 14 | 1 | 3.50 |
| Zirahangaje Francois | 3 | 0 | 28 | 0 | 9.33 |
| Emile Rukiriza | 3 | 0 | 23 | 1 | 7.67 |
| Clinton Rubagumya | 2 | 0 | 12 | 1 | 6.00 |
Rwanda InningRWN Inning115/3 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamza Khan | Not out | 54 | 49 | 6 | 0 | 110.20 |
Not out | ||||||
| Didier Ndikubwimana(WK) | c A Dadabhai b A Bera | 0 | 6 | 0 | 0 | 0.00 |
c A Dadabhai b A Bera | ||||||
| Isae Niyomugabo | c S Patel b Z Chand | 20 | 32 | 2 | 0 | 62.50 |
c S Patel b Z Chand | ||||||
| Daniel Gumyusenge | c A Dadabhai b J Patel | 28 | 23 | 3 | 0 | 121.74 |
c A Dadabhai b J Patel | ||||||
| Orchide Tuyisenge | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 0, lb 1) | |||||
| Total | 115/3 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Soyeb Pendi | 3 | 0 | 14 | 0 | 4.67 |
| Aslam Bera | 3.5 | 0 | 19 | 1 | 4.96 |
| Ayaz Dadabhai | 1 | 0 | 9 | 0 | 9.00 |
| Javid Patel | 4 | 0 | 22 | 1 | 5.50 |
| Zoyeb Chand | 3 | 0 | 24 | 1 | 8.00 |
| Mohammed Asim | 4 | 0 | 26 | 0 | 6.50 |
© 2024-25 WebTech Digital Work