

Rwanda InningRWN Inning138/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | c S Okpe b R Abdulkareem | 20 | 19 | 2 | 0 | 105.26 |
c S Okpe b R Abdulkareem | ||||||
| Didier Ndikubwimana(WK/C) | c Isaac Okpe b MA Taiwo | 8 | 8 | 0 | 1 | 100.00 |
c Isaac Okpe b MA Taiwo | ||||||
| Niyomugabo isaie | c I Danladi b S Okpe | 36 | 32 | 2 | 1 | 112.50 |
c I Danladi b S Okpe | ||||||
| Orchide Tuyisenge | c I Danladi b S Okpe | 4 | 4 | 0 | 0 | 100.00 |
c I Danladi b S Okpe | ||||||
| Daniel Gumyusenge | c S Runsewe b Isaac Okpe | 32 | 26 | 3 | 1 | 123.08 |
c S Runsewe b Isaac Okpe | ||||||
| Jean Pierre Rukundo | runout (S Runsewe / S Salau) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Runsewe / S Salau) | ||||||
| Emile Rukiriza | c P Aho b I Danladi | 2 | 4 | 0 | 0 | 50.00 |
c P Aho b I Danladi | ||||||
| Martin Akayezu | b Isaac Okpe | 5 | 6 | 0 | 0 | 83.33 |
b Isaac Okpe | ||||||
| Muhammad Nadir | Not out | 13 | 11 | 0 | 1 | 118.18 |
Not out | ||||||
| Zappy Bimenyimana | c MA Taiwo b Isaac Okpe | 0 | 3 | 0 | 0 | 0.00 |
c MA Taiwo b Isaac Okpe | ||||||
| Ignace Ntirenganya | b P Aho | 0 | 3 | 0 | 0 | 0.00 |
b P Aho | ||||||
| Extra | 18 (b 0, w 14, nb 0, lb 4) | |||||
| Total | 138/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Abdulmumuni Taiwo | 2 | 0 | 15 | 1 | 7.50 |
| Peter Aho | 3.3 | 0 | 18 | 1 | 5.14 |
| Sylvester Okpe | 4 | 0 | 26 | 2 | 6.50 |
| Isaac Okpe | 4 | 0 | 28 | 3 | 7.00 |
| Ridwan Abdulkareem | 3 | 0 | 20 | 1 | 6.67 |
| Ifeanyichukwu Uboh | 1 | 0 | 9 | 0 | 9.00 |
| Isaac Danladi | 2 | 0 | 18 | 1 | 9.00 |
Nigeria InningNIG Inning92/4 (11.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe(WK) | c D Gumyusenge b M Akayezu | 20 | 14 | 3 | 0 | 142.86 |
c D Gumyusenge b M Akayezu | ||||||
| Selim Salau | c & b M Akayezu | 39 | 33 | 2 | 2 | 118.18 |
c & b M Akayezu | ||||||
| Olayinka Olaleye | b M Nadir | 9 | 12 | 1 | 0 | 75.00 |
b M Nadir | ||||||
| Isaac Danladi | runout (D Ndikubwimana / N isaie) | 2 | 3 | 0 | 0 | 66.67 |
runout (D Ndikubwimana / N isaie) | ||||||
| Sylvester Okpe(C) | Not out | 14 | 7 | 1 | 1 | 200.00 |
Not out | ||||||
| Isaac Okpe | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 2, w 2, nb 1, lb 1) | |||||
| Total | 92/4 (11.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 1.4 | 0 | 19 | 0 | 11.40 |
| Ignace Ntirenganya | 2 | 0 | 22 | 0 | 11.00 |
| Muhammad Nadir | 3 | 0 | 17 | 1 | 5.70 |
| Martin Akayezu | 2 | 0 | 9 | 2 | 4.50 |
| Jean Pierre Rukundo | 2 | 0 | 14 | 0 | 7.00 |
| Emile Rukiriza | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work