

Malawi InningMLW Inning134/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaftab Limdawala | b Z Bimenyimana | 7 | 5 | 1 | 0 | 140.00 |
b Z Bimenyimana | ||||||
| Sami Muhammad Sohail(C) | c D Ndikubwimana b M Akayezu | 20 | 23 | 1 | 1 | 86.96 |
c D Ndikubwimana b M Akayezu | ||||||
| Donnex Kansonkho | runout (D Ndikubwimana / O Manishimwe) | 18 | 12 | 2 | 1 | 150.00 |
runout (D Ndikubwimana / O Manishimwe) | ||||||
| Saleem Nihute | c D Gumyusenge b M Akayezu | 18 | 36 | 1 | 0 | 50.00 |
c D Gumyusenge b M Akayezu | ||||||
| Mohammad Kazim Somani | c A Mucyodusenge b E Kubwimana | 20 | 28 | 1 | 0 | 71.43 |
c A Mucyodusenge b E Kubwimana | ||||||
| Suhail Zahid Vayani | Not out | 30 | 12 | 3 | 2 | 250.00 |
Not out | ||||||
| Phillip Zuze(WK) | Not out | 11 | 5 | 2 | 0 | 220.00 |
Not out | ||||||
| Extra | 10 (b 1, w 8, nb 1, lb 0) | |||||
| Total | 134/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 2 | 0 | 25 | 1 | 12.50 |
| Eric Kubwimana | 3 | 0 | 42 | 1 | 14.00 |
| Muhammad Nadir | 4 | 0 | 14 | 0 | 3.50 |
| Yves Cyusa | 4 | 0 | 11 | 0 | 2.75 |
| Martin Akayezu | 4 | 0 | 28 | 2 | 7.00 |
| Israel Mugisha | 3 | 0 | 13 | 0 | 4.33 |
Rwanda InningRWN Inning139/6 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | c D Kansonkho b K Thuchila | 28 | 18 | 4 | 2 | 155.56 |
c D Kansonkho b K Thuchila | ||||||
| Didier Ndikubwimana(WK) | c S Zahid Vayani b S Muhammad Sohail | 52 | 45 | 3 | 2 | 115.56 |
c S Zahid Vayani b S Muhammad Sohail | ||||||
| Aime Mucyodusenge | c A Limdawala b K Thuchila | 9 | 10 | 1 | 0 | 90.00 |
c A Limdawala b K Thuchila | ||||||
| Daniel Gumyusenge | b K Thuchila | 0 | 2 | 0 | 0 | 0.00 |
b K Thuchila | ||||||
| Yves Cyusa | c S Nihute b S Zahid Vayani | 1 | 3 | 0 | 0 | 33.33 |
c S Nihute b S Zahid Vayani | ||||||
| Clinton Rubagumya(C) | Not out | 31 | 30 | 2 | 1 | 103.33 |
Not out | ||||||
| Martin Akayezu | c S Muhammad Sohail b A Limdawala | 2 | 5 | 0 | 0 | 40.00 |
c S Muhammad Sohail b A Limdawala | ||||||
| Israel Mugisha | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 1, lb 2) | |||||
| Total | 139/6 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kelvin Thuchila | 4 | 1 | 14 | 3 | 3.50 |
| Suhail Zahid Vayani | 4 | 0 | 36 | 1 | 9.00 |
| Chisomo Tchale | 3 | 0 | 19 | 0 | 6.33 |
| Aaftab Limdawala | 4 | 0 | 39 | 1 | 9.75 |
| Sami Muhammad Sohail | 3 | 0 | 14 | 1 | 4.67 |
| Bright Balala | 1 | 0 | 15 | 0 | 15.00 |
© 2024-25 WebTech Digital Work