

Bahrain InningBAH Inning163/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | c E Rukiriza b M Nadir | 23 | 23 | 4 | 0 | 100.00 |
c E Rukiriza b M Nadir | ||||||
| Prashanth Kurup(WK) | c D Gumyusenge b C Rubagumya | 53 | 34 | 6 | 2 | 155.88 |
c D Gumyusenge b C Rubagumya | ||||||
| Fiaz Ahmed | lbw b E Kubwimana | 24 | 25 | 0 | 2 | 96.00 |
lbw b E Kubwimana | ||||||
| Sohail Ahmed | c D Ndikubwimana b C Rubagumya | 9 | 8 | 1 | 0 | 112.50 |
c D Ndikubwimana b C Rubagumya | ||||||
| Ahmer Bin Nasir(C) | Not out | 18 | 14 | 1 | 1 | 128.57 |
Not out | ||||||
| Junaid Aziz | b E Kubwimana | 15 | 14 | 1 | 1 | 107.14 |
b E Kubwimana | ||||||
| Muhammad Rizwan Butt | lbw b E Kubwimana | 0 | 1 | 0 | 0 | 0.00 |
lbw b E Kubwimana | ||||||
| Shashank Shukla | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 18 (b 4, w 8, nb 1, lb 5) | |||||
| Total | 163/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eric Kubwimana | 4 | 0 | 33 | 3 | 8.25 |
| Martin Akayezu | 4 | 0 | 24 | 0 | 6.00 |
| Israel Mugisha | 2 | 0 | 32 | 0 | 16.00 |
| Yves Cyusa | 1 | 0 | 15 | 0 | 15.00 |
| Muhammad Nadir | 4 | 1 | 17 | 1 | 4.25 |
| Clinton Rubagumya | 4 | 0 | 25 | 2 | 6.25 |
| Emile Rukiriza | 1 | 0 | 8 | 0 | 8.00 |
Rwanda InningRWN Inning49/10 (14.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | b Ali Dawood | 5 | 7 | 1 | 0 | 71.43 |
b Ali Dawood | ||||||
| Didier Ndikubwimana(WK) | runout (A Ali) | 0 | 0 | 0 | 0 | 0.00 |
runout (A Ali) | ||||||
| Niyomugabo isaie | c A Bin Nasir b I Khan | 15 | 12 | 3 | 0 | 125.00 |
c A Bin Nasir b I Khan | ||||||
| Daniel Gumyusenge | b Ali Dawood | 0 | 4 | 0 | 0 | 0.00 |
b Ali Dawood | ||||||
| Yves Cyusa | b M R Butt | 5 | 6 | 1 | 0 | 83.33 |
b M R Butt | ||||||
| Clinton Rubagumya(C) | lbw b Ali Dawood | 10 | 22 | 1 | 0 | 45.45 |
lbw b Ali Dawood | ||||||
| Emile Rukiriza | c A Bin Nasir b M R Butt | 2 | 9 | 0 | 0 | 22.22 |
c A Bin Nasir b M R Butt | ||||||
| Martin Akayezu | b M R Butt | 0 | 1 | 0 | 0 | 0.00 |
b M R Butt | ||||||
| Israel Mugisha | lbw b A Majid Abbasi | 9 | 8 | 0 | 1 | 112.50 |
lbw b A Majid Abbasi | ||||||
| Eric Kubwimana | Not out | 1 | 16 | 0 | 0 | 6.25 |
Not out | ||||||
| Muhammad Nadir | b Ali Dawood | 0 | 2 | 0 | 0 | 0.00 |
b Ali Dawood | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 49/10 (14.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Dawood | 2.3 | 1 | 5 | 4 | 2.00 |
| Imran Khan | 3 | 1 | 20 | 1 | 6.67 |
| Muhammad Rizwan Butt | 4 | 1 | 9 | 3 | 2.25 |
| Abdul Majid | 4 | 2 | 7 | 1 | 1.75 |
| Shashank Shukla | 1 | 0 | 8 | 0 | 8.00 |
© 2024-25 WebTech Digital Work