

Rwanda Women InningRWA-W Inning135/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marie Bimenyimana(C) | c Emma Kamara b F Pessima | 40 | 46 | 2 | 0 | 86.96 |
c Emma Kamara b F Pessima | ||||||
| Merveille Uwase(WK) | c M Turay b A M Kamara | 0 | 1 | 0 | 0 | 0.00 |
c M Turay b A M Kamara | ||||||
| Gisele Ishimwe | c M Turay b L Bull | 44 | 28 | 7 | 0 | 157.14 |
c M Turay b L Bull | ||||||
| Clarise Umutoniwase | lbw b F Pessima | 9 | 16 | 0 | 0 | 56.25 |
lbw b F Pessima | ||||||
| Georgette Ingabire | c L Bull b A M Kamara | 18 | 18 | 2 | 0 | 100.00 |
c L Bull b A M Kamara | ||||||
| Henriette Ishimwe | c M Turay b Aminata Kamara | 4 | 2 | 1 | 0 | 200.00 |
c M Turay b Aminata Kamara | ||||||
| Alice Ikuzwe | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Belyse Murekatete | b Aminata Kamara | 0 | 1 | 0 | 0 | 0.00 |
b Aminata Kamara | ||||||
| Giovannis Uwase | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 4, w 6, nb 0, lb 2) | |||||
| Total | 135/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ann Marie Kamara | 3 | 0 | 19 | 2 | 6.33 |
| Aminata Kamara | 4 | 0 | 30 | 2 | 7.50 |
| Linda Bull | 4 | 0 | 26 | 1 | 6.50 |
| Emma Kamara | 4 | 0 | 17 | 0 | 4.25 |
| Fatu Pessima | 3 | 0 | 19 | 2 | 6.33 |
| Celina Bull | 2 | 0 | 18 | 0 | 9.00 |
Sierra Leone Women InningSLE-W Inning84/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Kamara | runout (M Bimenyimana) | 14 | 20 | 1 | 0 | 70.00 |
runout (M Bimenyimana) | ||||||
| Aminata Kamara(C) | c M Uwase b B Murekatete | 4 | 6 | 0 | 0 | 66.67 |
c M Uwase b B Murekatete | ||||||
| Marie Turay | b Rosette Shimwamana | 5 | 3 | 1 | 0 | 166.67 |
b Rosette Shimwamana | ||||||
| Celina Bull | b Rosette Shimwamana | 0 | 1 | 0 | 0 | 0.00 |
b Rosette Shimwamana | ||||||
| Patrica Pratt | b B Murekatete | 5 | 4 | 1 | 0 | 125.00 |
b B Murekatete | ||||||
| Fatu Pessima | b H Ishimwe | 1 | 6 | 0 | 0 | 16.67 |
b H Ishimwe | ||||||
| Linda Bull | runout (M Uwase) | 19 | 28 | 1 | 0 | 67.86 |
runout (M Uwase) | ||||||
| Hassanatu Sawaneh | c M Bimenyimana b H Ishimwe | 5 | 6 | 0 | 0 | 83.33 |
c M Bimenyimana b H Ishimwe | ||||||
| Ann Marie Kamara | runout (G Ishimwe) | 8 | 14 | 1 | 0 | 57.14 |
runout (G Ishimwe) | ||||||
| Zainab Kamara(WK) | Not out | 11 | 17 | 1 | 0 | 64.71 |
Not out | ||||||
| Hussainatu Sawanneh | runout (M Uwase / G Uwase) | 3 | 4 | 0 | 0 | 75.00 |
runout (M Uwase / G Uwase) | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 84/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rosine Irera | 3.1 | 0 | 15 | 0 | 4.74 |
| Rosette Shimwamana | 2 | 0 | 12 | 2 | 6.00 |
| Belyse Murekatete | 3 | 0 | 9 | 2 | 3.00 |
| Marie Bimenyimana | 3 | 0 | 17 | 0 | 5.67 |
| Henriette Ishimwe | 3 | 0 | 12 | 2 | 4.00 |
| Alice Ikuzwe | 3 | 0 | 12 | 0 | 4.00 |
| Giovannis Uwase | 1 | 0 | 5 | 0 | 5.00 |
© 2024-25 WebTech Digital Work