

Team Amber InningAMB Inning127/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| MP Vaishna(WK) | st S Siju b Shani T | 48 | 41 | 8 | 1 | 117.07 |
st S Siju b Shani T | ||||||
| Gowrinandana | c MP ALeena b A Sanal | 29 | 40 | 4 | 0 | 72.50 |
c MP ALeena b A Sanal | ||||||
| Ganesh Divya | lbw b A Santosh | 4 | 8 | 0 | 0 | 50.00 |
lbw b A Santosh | ||||||
| Najla C M C(C) | c S Siju b A Santosh | 14 | 11 | 1 | 1 | 127.27 |
c S Siju b A Santosh | ||||||
| Potti Manasvi | b MP ALeena | 6 | 12 | 1 | 0 | 50.00 |
b MP ALeena | ||||||
| Asmitha Antony | c & b Shani T | 0 | 4 | 0 | 0 | 0.00 |
c & b Shani T | ||||||
| Niya Nazneen | runout (S Siju / Shani T) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Siju / Shani T) | ||||||
| M Aiswarya | Not out | 6 | 4 | 0 | 1 | 150.00 |
Not out | ||||||
| Bhadra Parameswaran | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 1, w 14, nb 1, lb 4) | |||||
| Total | 127/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sheethal-VJ | 3 | 0 | 6 | 0 | 2.00 |
| Isabel Joseph | 2 | 0 | 12 | 0 | 6.00 |
| Alshifna A | 2 | 0 | 22 | 0 | 11.00 |
| MP ALeena | 4 | 0 | 23 | 1 | 5.75 |
| Shani T | 4 | 0 | 29 | 2 | 7.30 |
| Athira Sanal | 2 | 0 | 13 | 1 | 6.50 |
| Anaswara Santosh | 3 | 0 | 17 | 2 | 5.67 |
Team Ruby InningRUB Inning125/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shani T | c N Nazneen b Najla C M C | 61 | 52 | 8 | 0 | 117.31 |
c N Nazneen b Najla C M C | ||||||
| Shreya Siju(WK) | c MP Vaishna b B Parameswaran | 0 | 1 | 0 | 0 | 0.00 |
c MP Vaishna b B Parameswaran | ||||||
| Akhila Ponnukuttan | c M Aiswarya b A Antony | 18 | 27 | 3 | 0 | 66.67 |
c M Aiswarya b A Antony | ||||||
| Anaswara Santosh | runout (Najla C M C / Gowrinandana) | 13 | 11 | 0 | 1 | 118.18 |
runout (Najla C M C / Gowrinandana) | ||||||
| MP ALeena(C) | c (sub Anupriya) b M Aiswarya | 4 | 7 | 0 | 0 | 57.14 |
c (sub Anupriya) b M Aiswarya | ||||||
| Gopika Gayathri Devi | c G Divya b Najla C M C | 5 | 10 | 0 | 0 | 50.00 |
c G Divya b Najla C M C | ||||||
| E B Visnmaya | st MP Vaishna b Najla C M C | 2 | 3 | 0 | 0 | 66.67 |
st MP Vaishna b Najla C M C | ||||||
| Isabel Joseph | lbw b Najla C M C | 0 | 1 | 0 | 0 | 0.00 |
lbw b Najla C M C | ||||||
| Sheethal-VJ | c B Parameswaran b G Divya | 1 | 3 | 0 | 0 | 33.33 |
c B Parameswaran b G Divya | ||||||
| Athira Sanal | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Alshifna A | c MP Vaishna b G Divya | 5 | 3 | 1 | 0 | 166.67 |
c MP Vaishna b G Divya | ||||||
| Extra | 11 (b 0, w 10, nb 1, lb 0) | |||||
| Total | 125/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhadra Parameswaran | 2 | 0 | 12 | 1 | 6.00 |
| M Aiswarya | 3 | 0 | 14 | 1 | 4.67 |
| Gowrinandana | 1 | 0 | 9 | 0 | 9.00 |
| Ragi Mohan | 2 | 0 | 11 | 0 | 5.50 |
| K Vismaya | 1 | 0 | 14 | 0 | 14.00 |
| Najla C M C | 3 | 0 | 21 | 4 | 7.00 |
| Ganesh Divya | 4 | 0 | 19 | 2 | 4.75 |
| Asmitha Antony | 2 | 0 | 14 | 1 | 7.00 |
| Niya Nazneen | 2 | 0 | 11 | 0 | 5.50 |
© 2024-25 WebTech Digital Work