

Tally Rangers InningTCC Inning125/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Butt | c A Asokan b S Kunnath | 33 | 12 | 5 | 2 | 275.00 |
c A Asokan b S Kunnath | ||||||
| Usman Waheed(C) | c S Omanakuttan b N Marakkar | 6 | 4 | 1 | 0 | 150.00 |
c S Omanakuttan b N Marakkar | ||||||
| Ajith Kumara-I | c N Prakash b S Kunnath | 25 | 19 | 1 | 2 | 131.58 |
c N Prakash b S Kunnath | ||||||
| Irfan Bhatti | c A Asokan b S Jeena | 6 | 3 | 0 | 1 | 200.00 |
c A Asokan b S Jeena | ||||||
| Ummer Abbas | c A Asharaf b F Batch | 1 | 4 | 0 | 0 | 25.00 |
c A Asharaf b F Batch | ||||||
| Atif Mazhar(WK) | Not out | 29 | 15 | 1 | 3 | 193.33 |
Not out | ||||||
| Abdul Nabeel Ghafoor | runout (F Batch / J Mani) | 2 | 4 | 0 | 0 | 50.00 |
runout (F Batch / J Mani) | ||||||
| Raheel Khan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 5, w 17, nb 1, lb 0) | |||||
| Total | 125/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nooman Marakkar | 2 | 0 | 26 | 1 | 13.00 |
| Shibu Omanakuttan | 2 | 0 | 35 | 0 | 17.50 |
| Shajahan Hamza Kunnath | 2 | 0 | 12 | 2 | 6.00 |
| Sujithlal Jeena | 2 | 0 | 15 | 1 | 7.50 |
| Faizal Batch | 2 | 0 | 32 | 1 | 16.00 |
Royal Trivianz InningRTZ Inning85/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nichel Prakash | c Raheel Khan b A N Ghafoor | 19 | 12 | 1 | 1 | 158.33 |
c Raheel Khan b A N Ghafoor | ||||||
| Shibu Omanakuttan | runout (K Butt / U Waheed) | 36 | 24 | 3 | 3 | 150.00 |
runout (K Butt / U Waheed) | ||||||
| Shajahan Hamza Kunnath | st U Waheed b D sharma | 9 | 15 | 0 | 0 | 60.00 |
st U Waheed b D sharma | ||||||
| Abhijith Asokan(C) | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Faizal Batch(WK) | Not out | 10 | 5 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 85/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ummer Abbas | 2 | 0 | 13 | 0 | 6.50 |
| Raheel Khan | 2 | 0 | 21 | 0 | 10.50 |
| Abdul Nabeel Ghafoor | 2 | 0 | 10 | 1 | 5.00 |
| Nadim Akram | 1 | 0 | 18 | 0 | 18.00 |
| Khalid Butt | 1 | 0 | 3 | 0 | 3.00 |
| Deepak sharma | 1 | 0 | 15 | 1 | 15.00 |
| Atif Mazhar | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work