

Royal Trivianz InningRTZ Inning125/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Siju Mathew(WK) | c M Islam b S Shameem | 4 | 5 | 1 | 0 | 80.00 |
c M Islam b S Shameem | ||||||
| Sumesh Bhagavath | b S Islam | 2 | 5 | 0 | 0 | 40.00 |
b S Islam | ||||||
| Nichel Prakash | Not out | 55 | 28 | 4 | 3 | 196.43 |
Not out | ||||||
| Abhijith Asokan | runout (A Mannan) | 52 | 23 | 2 | 5 | 226.09 |
runout (A Mannan) | ||||||
| Extra | 12 (b 0, w 7, nb 1, lb 4) | |||||
| Total | 125/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Shameem | 2 | 0 | 20 | 1 | 10.00 |
| MD Sulayman Soroyar | 2 | 0 | 27 | 0 | 13.50 |
| Saidul Islam | 2 | 0 | 26 | 1 | 13.00 |
| Arif Hossain | 1 | 0 | 16 | 0 | 16.00 |
| Yousuf Mohiuddin | 2 | 0 | 16 | 0 | 8.00 |
| Shahinul Marjan | 1 | 0 | 16 | 0 | 16.00 |
Keraniganj Challengers InningKJC Inning126/4 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Mofizul Islam | c S Kunnath b A Mani | 0 | 1 | 0 | 0 | 0.00 |
c S Kunnath b A Mani | ||||||
| Sha Alam(C) | c A Asokan b J Mani | 27 | 11 | 2 | 3 | 245.45 |
c A Asokan b J Mani | ||||||
| Shahid Shameem | Not out | 55 | 23 | 3 | 5 | 239.13 |
Not out | ||||||
| Shahinul Marjan | c S Kunnath b J Mani | 0 | 1 | 0 | 0 | 0.00 |
c S Kunnath b J Mani | ||||||
| Yousuf Mohiuddin | b S Bhagavath | 16 | 10 | 1 | 1 | 160.00 |
b S Bhagavath | ||||||
| Sharif Miah | Not out | 18 | 7 | 0 | 2 | 257.14 |
Not out | ||||||
| Extra | 10 (b 0, w 10, nb 0, lb 0) | |||||
| Total | 126/4 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jithin Mani | 2 | 0 | 30 | 2 | 15.00 |
| Anoop Mani | 1 | 0 | 15 | 1 | 15.00 |
| Sujithlal Jeena | 2 | 0 | 33 | 0 | 16.50 |
| Mukesh Thadathil Sasikumar | 2 | 0 | 23 | 0 | 11.50 |
| Sumesh Bhagavath | 1.5 | 0 | 25 | 1 | 13.64 |
© 2024-25 WebTech Digital Work