

Mavericks Academy InningMVA Inning147/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harshal Hadke | c S Fulpagar b O Rajput | 8 | 15 | 1 | 0 | 53.33 |
c S Fulpagar b O Rajput | ||||||
| Anish Gaikwad | lbw b N Joshi | 27 | 22 | 1 | 3 | 122.73 |
lbw b N Joshi | ||||||
| Shubham Taiswal | lbw b N Joshi | 16 | 17 | 0 | 1 | 94.12 |
lbw b N Joshi | ||||||
| Ranjeet Nikam | runout (S Fulpagar / S Gajraj) | 74 | 36 | 3 | 6 | 205.56 |
runout (S Fulpagar / S Gajraj) | ||||||
| Yashraj Jayant Khade(WK) | runout (S Fulpagar) | 6 | 10 | 1 | 0 | 60.00 |
runout (S Fulpagar) | ||||||
| Hari Sawant(C) | c M Patel b K Bajaj | 10 | 16 | 1 | 0 | 62.50 |
c M Patel b K Bajaj | ||||||
| Sanjyot Sutar | runout (K Bajaj / R Jadhav) | 0 | 2 | 0 | 0 | 0.00 |
runout (K Bajaj / R Jadhav) | ||||||
| Akshay Waikar | runout (S Fulpagar) | 0 | 0 | 0 | 0 | 0.00 |
runout (S Fulpagar) | ||||||
| Razeq Fallah | c S Fulpagar b K Bajaj | 0 | 1 | 0 | 0 | 0.00 |
c S Fulpagar b K Bajaj | ||||||
| Omkar Gunjal | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 1, w 4, nb 0, lb 1) | |||||
| Total | 147/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ravindra Jadhav | 4 | 0 | 42 | 0 | 10.50 |
| Kedar Bajaj | 4 | 1 | 19 | 2 | 4.75 |
| Onkar Rajput | 4 | 0 | 35 | 1 | 8.75 |
| Nimir Joshi | 4 | 0 | 23 | 2 | 5.75 |
| Savya Gajraj | 4 | 1 | 26 | 0 | 6.50 |
Rajasthan Royals Academy InningRRC Inning151/4 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Advay Shidhaye | c & b H Sawant | 18 | 14 | 4 | 0 | 128.57 |
c & b H Sawant | ||||||
| Snehal Khamankar | c R Nikam b S Sutar | 50 | 32 | 3 | 5 | 156.25 |
c R Nikam b S Sutar | ||||||
| Swapnil Fulpagar(WK/C) | lbw b A Waikar | 10 | 10 | 1 | 0 | 100.00 |
lbw b A Waikar | ||||||
| Vedant Patil | Not out | 38 | 27 | 5 | 1 | 140.74 |
Not out | ||||||
| Mehul Patel | b H Sawant | 6 | 8 | 0 | 0 | 75.00 |
b H Sawant | ||||||
| Savya Gajraj | Not out | 18 | 12 | 2 | 1 | 150.00 |
Not out | ||||||
| Extra | 11 (b 9, w 2, nb 0, lb 0) | |||||
| Total | 151/4 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Gosavi | 2 | 0 | 17 | 0 | 8.50 |
| Razeq Fallah | 2 | 0 | 21 | 0 | 10.50 |
| Hari Sawant | 4 | 0 | 24 | 2 | 6.00 |
| Akshay Waikar | 4 | 0 | 22 | 1 | 5.50 |
| Omkar Gunjal | 1 | 0 | 10 | 0 | 10.00 |
| Sanjyot Sutar | 2 | 0 | 27 | 1 | 13.50 |
| Harshal Hadke | 1 | 0 | 9 | 0 | 9.00 |
| Anish Gaikwad | 1 | 0 | 6 | 0 | 6.00 |
| Ranjeet Nikam | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work